
Wool Crewneck T-Shirt
This men's crewneck t-shirt is soft and cozy, made from lightweight wool blended material. The thin wool material ensures warmth for versatile styling on its own or as a layering piece on chilly days.
Item Size Chart
| Size | Chest Width | Shoulder Width | Hem Width | Sleeve Length | Length |
| XS | 20.9" (53.0 cm) | 18.5" (47.0 cm) | 18.5" (47.0 cm) | 23.6" (60.0 cm) | 26.4" (67.0 cm) |
| S | 21.9" (55.5 cm) | 19.1" (48.5 cm) | 19.5" (49.5 cm) | 24.1" (61.3 cm) | 27.2" (69.0 cm) |
| M | 22.8" (58.0 cm) | 19.7" (50.0 cm) | 20.5" (52.0 cm) | 24.6" (62.5 cm) | 28.0" (71.0 cm) |
| L | 24.4" (62.0 cm) | 20.5" (52.0 cm) | 22.0" (56.0 cm) | 25.0" (63.5 cm) | 28.7" (73.0 cm) |
| XL | 26.0" (66.0 cm) | 21.3" (54.0 cm) | 23.6" (60.0 cm) | 25.4" (64.5 cm) | 29.5" (75.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
This men's crewneck t-shirt is soft and cozy, made from lightweight wool blended material. The thin wool material ensures warmth for versatile styling on its own or as a layering piece on chilly days.
Item Size Chart
| Size | Chest Width | Shoulder Width | Hem Width | Sleeve Length | Length |
| XS | 20.9" (53.0 cm) | 18.5" (47.0 cm) | 18.5" (47.0 cm) | 23.6" (60.0 cm) | 26.4" (67.0 cm) |
| S | 21.9" (55.5 cm) | 19.1" (48.5 cm) | 19.5" (49.5 cm) | 24.1" (61.3 cm) | 27.2" (69.0 cm) |
| M | 22.8" (58.0 cm) | 19.7" (50.0 cm) | 20.5" (52.0 cm) | 24.6" (62.5 cm) | 28.0" (71.0 cm) |
| L | 24.4" (62.0 cm) | 20.5" (52.0 cm) | 22.0" (56.0 cm) | 25.0" (63.5 cm) | 28.7" (73.0 cm) |
| XL | 26.0" (66.0 cm) | 21.3" (54.0 cm) | 23.6" (60.0 cm) | 25.4" (64.5 cm) | 29.5" (75.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $39.90
-70%$39.90
$11.97Description
This men's crewneck t-shirt is soft and cozy, made from lightweight wool blended material. The thin wool material ensures warmth for versatile styling on its own or as a layering piece on chilly days.
Item Size Chart
| Size | Chest Width | Shoulder Width | Hem Width | Sleeve Length | Length |
| XS | 20.9" (53.0 cm) | 18.5" (47.0 cm) | 18.5" (47.0 cm) | 23.6" (60.0 cm) | 26.4" (67.0 cm) |
| S | 21.9" (55.5 cm) | 19.1" (48.5 cm) | 19.5" (49.5 cm) | 24.1" (61.3 cm) | 27.2" (69.0 cm) |
| M | 22.8" (58.0 cm) | 19.7" (50.0 cm) | 20.5" (52.0 cm) | 24.6" (62.5 cm) | 28.0" (71.0 cm) |
| L | 24.4" (62.0 cm) | 20.5" (52.0 cm) | 22.0" (56.0 cm) | 25.0" (63.5 cm) | 28.7" (73.0 cm) |
| XL | 26.0" (66.0 cm) | 21.3" (54.0 cm) | 23.6" (60.0 cm) | 25.4" (64.5 cm) | 29.5" (75.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.























