
Wool Crewneck Cardigan
This women's cardigan is both warm and soft, made from smooth high gauge wool yarn that is resistant to pilling. Shrink-resistant and machine-washable for easy and convenient care at home.
Item Size Chart
| Size | Chest Width | Shoulder Width | Hem Width | Sleeve Length | Length |
| XS | 17.5" (44.5 cm) | 14.2" (36.0 cm) | 14.0" (35.5 cm) | 23.2" (59.0 cm) | 23.6" (60.0 cm) |
| S | 18.5" (47.0 cm) | 14.6" (37.0 cm) | 15.0" (38.0 cm) | 23.6" (60.0 cm) | 24.4" (62.0 cm) |
| M | 19.5" (49.5 cm) | 15.0" (38.0 cm) | 15.9" (40.5 cm) | 24.0" (61.0 cm) | 25.2" (64.0 cm) |
| L | 20.5" (52.0 cm) | 15.4" (39.0 cm) | 16.9" (43.0 cm) | 24.4" (62.0 cm) | 26.0" (66.0 cm) |
| XL | 21.7" (55.0 cm) | 16.1" (41.0 cm) | 18.1" (46.0 cm) | 24.8" (63.0 cm) | 26.8" (68.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
This women's cardigan is both warm and soft, made from smooth high gauge wool yarn that is resistant to pilling. Shrink-resistant and machine-washable for easy and convenient care at home.
Item Size Chart
| Size | Chest Width | Shoulder Width | Hem Width | Sleeve Length | Length |
| XS | 17.5" (44.5 cm) | 14.2" (36.0 cm) | 14.0" (35.5 cm) | 23.2" (59.0 cm) | 23.6" (60.0 cm) |
| S | 18.5" (47.0 cm) | 14.6" (37.0 cm) | 15.0" (38.0 cm) | 23.6" (60.0 cm) | 24.4" (62.0 cm) |
| M | 19.5" (49.5 cm) | 15.0" (38.0 cm) | 15.9" (40.5 cm) | 24.0" (61.0 cm) | 25.2" (64.0 cm) |
| L | 20.5" (52.0 cm) | 15.4" (39.0 cm) | 16.9" (43.0 cm) | 24.4" (62.0 cm) | 26.0" (66.0 cm) |
| XL | 21.7" (55.0 cm) | 16.1" (41.0 cm) | 18.1" (46.0 cm) | 24.8" (63.0 cm) | 26.8" (68.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $59.90
-70%$59.90
$17.97Description
This women's cardigan is both warm and soft, made from smooth high gauge wool yarn that is resistant to pilling. Shrink-resistant and machine-washable for easy and convenient care at home.
Item Size Chart
| Size | Chest Width | Shoulder Width | Hem Width | Sleeve Length | Length |
| XS | 17.5" (44.5 cm) | 14.2" (36.0 cm) | 14.0" (35.5 cm) | 23.2" (59.0 cm) | 23.6" (60.0 cm) |
| S | 18.5" (47.0 cm) | 14.6" (37.0 cm) | 15.0" (38.0 cm) | 23.6" (60.0 cm) | 24.4" (62.0 cm) |
| M | 19.5" (49.5 cm) | 15.0" (38.0 cm) | 15.9" (40.5 cm) | 24.0" (61.0 cm) | 25.2" (64.0 cm) |
| L | 20.5" (52.0 cm) | 15.4" (39.0 cm) | 16.9" (43.0 cm) | 24.4" (62.0 cm) | 26.0" (66.0 cm) |
| XL | 21.7" (55.0 cm) | 16.1" (41.0 cm) | 18.1" (46.0 cm) | 24.8" (63.0 cm) | 26.8" (68.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.























