🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

Women's Water Repellent Tapered Pants

Product image 1
1 / 41
+36

Women's Water Repellent Tapered Pants

Wrinkle-resistant pants made using recycled polyester, designed with a loose tapered silhouette that goes well with both business and casual outfits. The stretchy fabric has been treated with a water-repellent finish so it can be worn comfortably even on rainy days.

 

Item Size Chart

Size Waist Hip Inseam Front Rise Hem Width
XS 26.4" (67.0 cm) 36.9" (93.6 cm) 26.8" (68.0 cm) 11.4" (29.0 cm) 7.1" (18.0 cm)
S 28.3" (72.0 cm) 38.8" (98.6 cm) 26.8" (68.0 cm) 11.6" (29.5 cm) 7.5" (19.0 cm)
M 30.3" (77.0 cm) 40.8" (103.6 cm) 27.6" (70.0 cm) 11.8" (30.0 cm) 7.9" (20.0 cm)
L 32.3" (82.0 cm) 42.8" (108.6 cm) 28.3" (72.0 cm) 12.0" (30.5 cm) 8.3" (21.0 cm)
XL 34.6" (88.0 cm) 45.1" (114.6 cm) 28.3" (72.0 cm) 12.4" (31.5 cm) 8.8" (22.3 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Wrinkle-resistant pants made using recycled polyester, designed with a loose tapered silhouette that goes well with both business and casual outfits. The stretchy fabric has been treated with a water-repellent finish so it can be worn comfortably even on rainy days.

 

Item Size Chart

Size Waist Hip Inseam Front Rise Hem Width
XS 26.4" (67.0 cm) 36.9" (93.6 cm) 26.8" (68.0 cm) 11.4" (29.0 cm) 7.1" (18.0 cm)
S 28.3" (72.0 cm) 38.8" (98.6 cm) 26.8" (68.0 cm) 11.6" (29.5 cm) 7.5" (19.0 cm)
M 30.3" (77.0 cm) 40.8" (103.6 cm) 27.6" (70.0 cm) 11.8" (30.0 cm) 7.9" (20.0 cm)
L 32.3" (82.0 cm) 42.8" (108.6 cm) 28.3" (72.0 cm) 12.0" (30.5 cm) 8.3" (21.0 cm)
XL 34.6" (88.0 cm) 45.1" (114.6 cm) 28.3" (72.0 cm) 12.4" (31.5 cm) 8.8" (22.3 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Select Color
Select Size
From $12.00

Original: $39.99

-70%
Women's Water Repellent Tapered Pants

$39.99

$12.00

Description

Wrinkle-resistant pants made using recycled polyester, designed with a loose tapered silhouette that goes well with both business and casual outfits. The stretchy fabric has been treated with a water-repellent finish so it can be worn comfortably even on rainy days.

 

Item Size Chart

Size Waist Hip Inseam Front Rise Hem Width
XS 26.4" (67.0 cm) 36.9" (93.6 cm) 26.8" (68.0 cm) 11.4" (29.0 cm) 7.1" (18.0 cm)
S 28.3" (72.0 cm) 38.8" (98.6 cm) 26.8" (68.0 cm) 11.6" (29.5 cm) 7.5" (19.0 cm)
M 30.3" (77.0 cm) 40.8" (103.6 cm) 27.6" (70.0 cm) 11.8" (30.0 cm) 7.9" (20.0 cm)
L 32.3" (82.0 cm) 42.8" (108.6 cm) 28.3" (72.0 cm) 12.0" (30.5 cm) 8.3" (21.0 cm)
XL 34.6" (88.0 cm) 45.1" (114.6 cm) 28.3" (72.0 cm) 12.4" (31.5 cm) 8.8" (22.3 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Women's Water Repellent Tapered Pants | MUJI USA