🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

Women's Water Repellent Stand Fall Collar Coat

Product image 1
1 / 31
+26

Women's Water Repellent Stand Fall Collar Coat

A sturdy coat for all seasons and occasions, with a water-repellent finish to keep you dry in the rain. Lightweight and perfect for layering in mild weather. The buttons are hidden for a clean and sleek look. Made with organic cotton.

 

    Item Size Chart

    Size Chest Circumference Shoulder Width Hem Circumference Sleeve Length Length Neck to Sleeve
    XS 44.1" (112.0 cm) 18.0" (45.7 cm) 58.0" (147.2 cm) 22.7" (57.6 cm) 37.4" (95.0 cm) 31.7" (80.5 cm)
    S 46.1" (117.0 cm) 18.4" (46.7 cm) 59.9" (152.2 cm) 23.1" (58.6 cm) 38.2" (97.0 cm) 32.3" (82.0 cm)
    M 48.0" (122.0 cm) 18.8" (47.7 cm) 61.9" (157.2 cm) 23.5" (59.6 cm) 39.0" (99.0 cm) 32.9" (83.5 cm)
    L 50.0" (127.0 cm) 19.2" (48.7 cm) 63.9" (162.2 cm) 23.9" (60.6 cm) 39.8" (101.0 cm) 33.4" (85.0 cm)
    XL 52.4" (133.0 cm) 19.8" (50.2 cm) 66.2" (168.2 cm) 24.3" (61.6 cm) 40.6" (103.0 cm) 34.1" (86.7 cm)
    *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

    A sturdy coat for all seasons and occasions, with a water-repellent finish to keep you dry in the rain. Lightweight and perfect for layering in mild weather. The buttons are hidden for a clean and sleek look. Made with organic cotton.

     

      Item Size Chart

      Size Chest Circumference Shoulder Width Hem Circumference Sleeve Length Length Neck to Sleeve
      XS 44.1" (112.0 cm) 18.0" (45.7 cm) 58.0" (147.2 cm) 22.7" (57.6 cm) 37.4" (95.0 cm) 31.7" (80.5 cm)
      S 46.1" (117.0 cm) 18.4" (46.7 cm) 59.9" (152.2 cm) 23.1" (58.6 cm) 38.2" (97.0 cm) 32.3" (82.0 cm)
      M 48.0" (122.0 cm) 18.8" (47.7 cm) 61.9" (157.2 cm) 23.5" (59.6 cm) 39.0" (99.0 cm) 32.9" (83.5 cm)
      L 50.0" (127.0 cm) 19.2" (48.7 cm) 63.9" (162.2 cm) 23.9" (60.6 cm) 39.8" (101.0 cm) 33.4" (85.0 cm)
      XL 52.4" (133.0 cm) 19.8" (50.2 cm) 66.2" (168.2 cm) 24.3" (61.6 cm) 40.6" (103.0 cm) 34.1" (86.7 cm)
      *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
      Select Color
      Select Size
      From $24.00

      Original: $79.99

      -70%
      Women's Water Repellent Stand Fall Collar Coat

      $79.99

      $24.00

      Description

      A sturdy coat for all seasons and occasions, with a water-repellent finish to keep you dry in the rain. Lightweight and perfect for layering in mild weather. The buttons are hidden for a clean and sleek look. Made with organic cotton.

       

        Item Size Chart

        Size Chest Circumference Shoulder Width Hem Circumference Sleeve Length Length Neck to Sleeve
        XS 44.1" (112.0 cm) 18.0" (45.7 cm) 58.0" (147.2 cm) 22.7" (57.6 cm) 37.4" (95.0 cm) 31.7" (80.5 cm)
        S 46.1" (117.0 cm) 18.4" (46.7 cm) 59.9" (152.2 cm) 23.1" (58.6 cm) 38.2" (97.0 cm) 32.3" (82.0 cm)
        M 48.0" (122.0 cm) 18.8" (47.7 cm) 61.9" (157.2 cm) 23.5" (59.6 cm) 39.0" (99.0 cm) 32.9" (83.5 cm)
        L 50.0" (127.0 cm) 19.2" (48.7 cm) 63.9" (162.2 cm) 23.9" (60.6 cm) 39.8" (101.0 cm) 33.4" (85.0 cm)
        XL 52.4" (133.0 cm) 19.8" (50.2 cm) 66.2" (168.2 cm) 24.3" (61.6 cm) 40.6" (103.0 cm) 34.1" (86.7 cm)
        *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
        Women's Water Repellent Stand Fall Collar Coat | MUJI USA