🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

Women's Kapok Blend Denim Straight Pants

Product image 1
1 / 10
+5

Women's Kapok Blend Denim Straight Pants

These denim straight pants are made from a blend of organic cotton and kapok fibers, making them lightweight and comfortable.

[What is Kapok]
The fiber harvested from kapok nuts is a material with minimal environmental impact that can be cultivated with little fertilizer and water without pesticides. Because the fiber inside is hollow, it is light and contains a lot of air.

Item Size Chart

Size Waist Hip Thigh Inseam Front Rise Hem Width
21 24.2" (61.5 cm) 32.5" (82.5 cm) 10.9" (27.8 cm) 29.9" (76.0 cm) 9.6" (24.5 cm) 7.9" (20.0 cm)
22 25.2" (64.0 cm) 33.5" (85.0 cm) 11.2" (28.5 cm) 29.9" (76.0 cm) 9.8" (25.0 cm) 8.0" (20.4 cm)
23 26.2" (66.5 cm) 34.4" (87.5 cm) 11.5" (29.3 cm) 29.9" (76.0 cm) 10.0" (25.5 cm) 8.2" (20.8 cm)
24 27.2" (69.0 cm) 35.4" (90.0 cm) 11.8" (30.0 cm) 29.9" (76.0 cm) 10.2" (26.0 cm) 8.3" (21.2 cm)
25 28.1" (71.5 cm) 36.4" (92.5 cm) 12.1" (30.8 cm) 29.9" (76.0 cm) 10.4" (26.5 cm) 8.5" (21.6 cm)
26 29.1" (74.0 cm) 37.4" (95.0 cm) 12.4" (31.5 cm) 29.9" (76.0 cm) 10.6" (27.0 cm) 8.7" (22.0 cm)
27 30.1" (76.5 cm) 38.4" (97.5 cm) 12.7" (32.3 cm) 29.9" (76.0 cm) 10.8" (27.5 cm) 8.8" (22.4 cm)
28 31.1" (79.0 cm) 39.4" (100.0 cm) 13.0" (33.0 cm) 29.9" (76.0 cm) 11.0" (28.0 cm) 9.0" (22.8 cm)
29 32.1" (81.5 cm) 40.4" (102.5 cm) 13.3" (33.8 cm) 29.9" (76.0 cm) 11.2" (28.5 cm) 9.1" (23.2 cm)
30 33.1" (84.0 cm) 41.3" (105.0 cm) 13.6" (34.5 cm) 29.9" (76.0 cm) 11.4" (29.0 cm) 9.3" (23.6 cm)
32 34.1" (86.5 cm) 42.3" (107.5 cm) 14.1" (35.8 cm) 29.9" (76.0 cm) 11.8" (30.0 cm) 9.6" (24.4 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

These denim straight pants are made from a blend of organic cotton and kapok fibers, making them lightweight and comfortable.

[What is Kapok]
The fiber harvested from kapok nuts is a material with minimal environmental impact that can be cultivated with little fertilizer and water without pesticides. Because the fiber inside is hollow, it is light and contains a lot of air.

Item Size Chart

Size Waist Hip Thigh Inseam Front Rise Hem Width
21 24.2" (61.5 cm) 32.5" (82.5 cm) 10.9" (27.8 cm) 29.9" (76.0 cm) 9.6" (24.5 cm) 7.9" (20.0 cm)
22 25.2" (64.0 cm) 33.5" (85.0 cm) 11.2" (28.5 cm) 29.9" (76.0 cm) 9.8" (25.0 cm) 8.0" (20.4 cm)
23 26.2" (66.5 cm) 34.4" (87.5 cm) 11.5" (29.3 cm) 29.9" (76.0 cm) 10.0" (25.5 cm) 8.2" (20.8 cm)
24 27.2" (69.0 cm) 35.4" (90.0 cm) 11.8" (30.0 cm) 29.9" (76.0 cm) 10.2" (26.0 cm) 8.3" (21.2 cm)
25 28.1" (71.5 cm) 36.4" (92.5 cm) 12.1" (30.8 cm) 29.9" (76.0 cm) 10.4" (26.5 cm) 8.5" (21.6 cm)
26 29.1" (74.0 cm) 37.4" (95.0 cm) 12.4" (31.5 cm) 29.9" (76.0 cm) 10.6" (27.0 cm) 8.7" (22.0 cm)
27 30.1" (76.5 cm) 38.4" (97.5 cm) 12.7" (32.3 cm) 29.9" (76.0 cm) 10.8" (27.5 cm) 8.8" (22.4 cm)
28 31.1" (79.0 cm) 39.4" (100.0 cm) 13.0" (33.0 cm) 29.9" (76.0 cm) 11.0" (28.0 cm) 9.0" (22.8 cm)
29 32.1" (81.5 cm) 40.4" (102.5 cm) 13.3" (33.8 cm) 29.9" (76.0 cm) 11.2" (28.5 cm) 9.1" (23.2 cm)
30 33.1" (84.0 cm) 41.3" (105.0 cm) 13.6" (34.5 cm) 29.9" (76.0 cm) 11.4" (29.0 cm) 9.3" (23.6 cm)
32 34.1" (86.5 cm) 42.3" (107.5 cm) 14.1" (35.8 cm) 29.9" (76.0 cm) 11.8" (30.0 cm) 9.6" (24.4 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Select Color
Select Size
From $17.97

Original: $59.90

-70%
Women's Kapok Blend Denim Straight Pants

$59.90

$17.97

Description

These denim straight pants are made from a blend of organic cotton and kapok fibers, making them lightweight and comfortable.

[What is Kapok]
The fiber harvested from kapok nuts is a material with minimal environmental impact that can be cultivated with little fertilizer and water without pesticides. Because the fiber inside is hollow, it is light and contains a lot of air.

Item Size Chart

Size Waist Hip Thigh Inseam Front Rise Hem Width
21 24.2" (61.5 cm) 32.5" (82.5 cm) 10.9" (27.8 cm) 29.9" (76.0 cm) 9.6" (24.5 cm) 7.9" (20.0 cm)
22 25.2" (64.0 cm) 33.5" (85.0 cm) 11.2" (28.5 cm) 29.9" (76.0 cm) 9.8" (25.0 cm) 8.0" (20.4 cm)
23 26.2" (66.5 cm) 34.4" (87.5 cm) 11.5" (29.3 cm) 29.9" (76.0 cm) 10.0" (25.5 cm) 8.2" (20.8 cm)
24 27.2" (69.0 cm) 35.4" (90.0 cm) 11.8" (30.0 cm) 29.9" (76.0 cm) 10.2" (26.0 cm) 8.3" (21.2 cm)
25 28.1" (71.5 cm) 36.4" (92.5 cm) 12.1" (30.8 cm) 29.9" (76.0 cm) 10.4" (26.5 cm) 8.5" (21.6 cm)
26 29.1" (74.0 cm) 37.4" (95.0 cm) 12.4" (31.5 cm) 29.9" (76.0 cm) 10.6" (27.0 cm) 8.7" (22.0 cm)
27 30.1" (76.5 cm) 38.4" (97.5 cm) 12.7" (32.3 cm) 29.9" (76.0 cm) 10.8" (27.5 cm) 8.8" (22.4 cm)
28 31.1" (79.0 cm) 39.4" (100.0 cm) 13.0" (33.0 cm) 29.9" (76.0 cm) 11.0" (28.0 cm) 9.0" (22.8 cm)
29 32.1" (81.5 cm) 40.4" (102.5 cm) 13.3" (33.8 cm) 29.9" (76.0 cm) 11.2" (28.5 cm) 9.1" (23.2 cm)
30 33.1" (84.0 cm) 41.3" (105.0 cm) 13.6" (34.5 cm) 29.9" (76.0 cm) 11.4" (29.0 cm) 9.3" (23.6 cm)
32 34.1" (86.5 cm) 42.3" (107.5 cm) 14.1" (35.8 cm) 29.9" (76.0 cm) 11.8" (30.0 cm) 9.6" (24.4 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Women's Kapok Blend Denim Straight Pants | MUJI USA