
Water Repellent Zip Hoodie
This men's water repellent zip-up hoodie features a breathable, quick-drying, and moderately stretchy fabric that is suitable for light exercise. It can be worn comfortably as light sportswear or for going out, and is suitable for a long season from early spring to early autumn. It has a slightly relaxed silhouette and a basic design that is easy to match for a wide range of occasions.
Item Size Chart
| Size | Chest Circumference | Length | Hem Circumference | Neck to Sleeve |
| XS | 45.3" (115.0 cm) | 26.8" (68.0 cm) | 36.2" (92.0 cm) | 33.5" (85.0 cm) |
| S | 47.2" (120.0 cm) | 27.6" (70.0 cm) | 38.2" (97.0 cm) | 34.3" (87.0 cm) |
| M | 49.2" (125.0 cm) | 28.3" (72.0 cm) | 40.2" (102.0 cm) | 35.0" (89.0 cm) |
| L | 52.4" (133.0 cm) | 29.1" (74.0 cm) | 43.3" (110.0 cm) | 35.8" (91.0 cm) |
| XL | 55.5" (141.0 cm) | 29.9" (76.0 cm) | 46.5" (118.0 cm) | 36.6" (93.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
This men's water repellent zip-up hoodie features a breathable, quick-drying, and moderately stretchy fabric that is suitable for light exercise. It can be worn comfortably as light sportswear or for going out, and is suitable for a long season from early spring to early autumn. It has a slightly relaxed silhouette and a basic design that is easy to match for a wide range of occasions.
Item Size Chart
| Size | Chest Circumference | Length | Hem Circumference | Neck to Sleeve |
| XS | 45.3" (115.0 cm) | 26.8" (68.0 cm) | 36.2" (92.0 cm) | 33.5" (85.0 cm) |
| S | 47.2" (120.0 cm) | 27.6" (70.0 cm) | 38.2" (97.0 cm) | 34.3" (87.0 cm) |
| M | 49.2" (125.0 cm) | 28.3" (72.0 cm) | 40.2" (102.0 cm) | 35.0" (89.0 cm) |
| L | 52.4" (133.0 cm) | 29.1" (74.0 cm) | 43.3" (110.0 cm) | 35.8" (91.0 cm) |
| XL | 55.5" (141.0 cm) | 29.9" (76.0 cm) | 46.5" (118.0 cm) | 36.6" (93.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $99.90
-70%$99.90
$29.97Description
This men's water repellent zip-up hoodie features a breathable, quick-drying, and moderately stretchy fabric that is suitable for light exercise. It can be worn comfortably as light sportswear or for going out, and is suitable for a long season from early spring to early autumn. It has a slightly relaxed silhouette and a basic design that is easy to match for a wide range of occasions.
Item Size Chart
| Size | Chest Circumference | Length | Hem Circumference | Neck to Sleeve |
| XS | 45.3" (115.0 cm) | 26.8" (68.0 cm) | 36.2" (92.0 cm) | 33.5" (85.0 cm) |
| S | 47.2" (120.0 cm) | 27.6" (70.0 cm) | 38.2" (97.0 cm) | 34.3" (87.0 cm) |
| M | 49.2" (125.0 cm) | 28.3" (72.0 cm) | 40.2" (102.0 cm) | 35.0" (89.0 cm) |
| L | 52.4" (133.0 cm) | 29.1" (74.0 cm) | 43.3" (110.0 cm) | 35.8" (91.0 cm) |
| XL | 55.5" (141.0 cm) | 29.9" (76.0 cm) | 46.5" (118.0 cm) | 36.6" (93.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.























