
Water Repellent Pocketable Windbreaker
Stay comfortable and dry during outdoor activities with this versatile men's nylon windbreaker, which is both water-repellent and windproof. When not in use, it can be folded up for convenient and compact storage, making it a great choice for travel and bringing on-the-go.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Length | Sleeve Length | Hem Circumference | Neck to Sleeve |
| XS | 45.7" (116.0 cm) | 19.3" (49.0 cm) | 27.4" (69.5 cm) | 24.8" (63.0 cm) | 33.9" (86.0 cm) | 34.4" (87.5 cm) |
| S | 47.6" (121.0 cm) | 19.9" (50.5 cm) | 28.1" (71.5 cm) | 25.3" (64.3 cm) | 35.8" (91.0 cm) | 35.2" (89.5 cm) |
| M | 49.6" (126.0 cm) | 20.5" (52.0 cm) | 28.9" (73.5 cm) | 25.8" (65.5 cm) | 37.8" (96.0 cm) | 36.0" (91.5 cm) |
| L | 52.8" (134.0 cm) | 21.3" (54.0 cm) | 29.7" (75.5 cm) | 26.2" (66.5 cm) | 40.9" (104.0 cm) | 36.8" (93.5 cm) |
| XL | 55.9" (142.0 cm) | 22.0" (56.0 cm) | 30.5" (77.5 cm) | 26.6" (67.5 cm) | 44.1" (112.0 cm) | 37.6" (95.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Stay comfortable and dry during outdoor activities with this versatile men's nylon windbreaker, which is both water-repellent and windproof. When not in use, it can be folded up for convenient and compact storage, making it a great choice for travel and bringing on-the-go.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Length | Sleeve Length | Hem Circumference | Neck to Sleeve |
| XS | 45.7" (116.0 cm) | 19.3" (49.0 cm) | 27.4" (69.5 cm) | 24.8" (63.0 cm) | 33.9" (86.0 cm) | 34.4" (87.5 cm) |
| S | 47.6" (121.0 cm) | 19.9" (50.5 cm) | 28.1" (71.5 cm) | 25.3" (64.3 cm) | 35.8" (91.0 cm) | 35.2" (89.5 cm) |
| M | 49.6" (126.0 cm) | 20.5" (52.0 cm) | 28.9" (73.5 cm) | 25.8" (65.5 cm) | 37.8" (96.0 cm) | 36.0" (91.5 cm) |
| L | 52.8" (134.0 cm) | 21.3" (54.0 cm) | 29.7" (75.5 cm) | 26.2" (66.5 cm) | 40.9" (104.0 cm) | 36.8" (93.5 cm) |
| XL | 55.9" (142.0 cm) | 22.0" (56.0 cm) | 30.5" (77.5 cm) | 26.6" (67.5 cm) | 44.1" (112.0 cm) | 37.6" (95.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $69.90
-70%$69.90
$20.97Description
Stay comfortable and dry during outdoor activities with this versatile men's nylon windbreaker, which is both water-repellent and windproof. When not in use, it can be folded up for convenient and compact storage, making it a great choice for travel and bringing on-the-go.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Length | Sleeve Length | Hem Circumference | Neck to Sleeve |
| XS | 45.7" (116.0 cm) | 19.3" (49.0 cm) | 27.4" (69.5 cm) | 24.8" (63.0 cm) | 33.9" (86.0 cm) | 34.4" (87.5 cm) |
| S | 47.6" (121.0 cm) | 19.9" (50.5 cm) | 28.1" (71.5 cm) | 25.3" (64.3 cm) | 35.8" (91.0 cm) | 35.2" (89.5 cm) |
| M | 49.6" (126.0 cm) | 20.5" (52.0 cm) | 28.9" (73.5 cm) | 25.8" (65.5 cm) | 37.8" (96.0 cm) | 36.0" (91.5 cm) |
| L | 52.8" (134.0 cm) | 21.3" (54.0 cm) | 29.7" (75.5 cm) | 26.2" (66.5 cm) | 40.9" (104.0 cm) | 36.8" (93.5 cm) |
| XL | 55.9" (142.0 cm) | 22.0" (56.0 cm) | 30.5" (77.5 cm) | 26.6" (67.5 cm) | 44.1" (112.0 cm) | 37.6" (95.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.























