
Water Repellent Long Coat
A women's nylon long coat with a water-repellent finish to keep you dry in the rain. Lightweight, windproof, and perfect for layering in mild weather. It features a clean stand fall collar, and the buttons are hidden for a clean and sleek look.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Length | Sleeve Length | Hem Circumference | Neck to Sleeve |
| XS | 43.9" (111.6 cm) | 0.0" (0.0 cm) | 39.8" (101.0 cm) | 0.0" (0.0 cm) | 56.2" (142.7 cm) | 31.7" (80.5 cm) |
| S | 45.9" (116.6 cm) | 0.0" (0.0 cm) | 40.6" (103.0 cm) | 0.0" (0.0 cm) | 58.1" (147.7 cm) | 32.3" (82.0 cm) |
| M | 47.9" (121.6 cm) | 0.0" (0.0 cm) | 41.3" (105.0 cm) | 0.0" (0.0 cm) | 60.1" (152.7 cm) | 32.9" (83.5 cm) |
| L | 49.8" (126.6 cm) | 0.0" (0.0 cm) | 42.1" (107.0 cm) | 0.0" (0.0 cm) | 62.1" (157.7 cm) | 33.5" (85.0 cm) |
| XL | 52.2" (132.6 cm) | 0.0" (0.0 cm) | 42.9" (109.0 cm) | 0.0" (0.0 cm) | 64.4" (163.7 cm) | 34.2" (86.8 cm) |
A women's nylon long coat with a water-repellent finish to keep you dry in the rain. Lightweight, windproof, and perfect for layering in mild weather. It features a clean stand fall collar, and the buttons are hidden for a clean and sleek look.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Length | Sleeve Length | Hem Circumference | Neck to Sleeve |
| XS | 43.9" (111.6 cm) | 0.0" (0.0 cm) | 39.8" (101.0 cm) | 0.0" (0.0 cm) | 56.2" (142.7 cm) | 31.7" (80.5 cm) |
| S | 45.9" (116.6 cm) | 0.0" (0.0 cm) | 40.6" (103.0 cm) | 0.0" (0.0 cm) | 58.1" (147.7 cm) | 32.3" (82.0 cm) |
| M | 47.9" (121.6 cm) | 0.0" (0.0 cm) | 41.3" (105.0 cm) | 0.0" (0.0 cm) | 60.1" (152.7 cm) | 32.9" (83.5 cm) |
| L | 49.8" (126.6 cm) | 0.0" (0.0 cm) | 42.1" (107.0 cm) | 0.0" (0.0 cm) | 62.1" (157.7 cm) | 33.5" (85.0 cm) |
| XL | 52.2" (132.6 cm) | 0.0" (0.0 cm) | 42.9" (109.0 cm) | 0.0" (0.0 cm) | 64.4" (163.7 cm) | 34.2" (86.8 cm) |
Original: $129.90
-70%$129.90
$38.97Description
A women's nylon long coat with a water-repellent finish to keep you dry in the rain. Lightweight, windproof, and perfect for layering in mild weather. It features a clean stand fall collar, and the buttons are hidden for a clean and sleek look.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Length | Sleeve Length | Hem Circumference | Neck to Sleeve |
| XS | 43.9" (111.6 cm) | 0.0" (0.0 cm) | 39.8" (101.0 cm) | 0.0" (0.0 cm) | 56.2" (142.7 cm) | 31.7" (80.5 cm) |
| S | 45.9" (116.6 cm) | 0.0" (0.0 cm) | 40.6" (103.0 cm) | 0.0" (0.0 cm) | 58.1" (147.7 cm) | 32.3" (82.0 cm) |
| M | 47.9" (121.6 cm) | 0.0" (0.0 cm) | 41.3" (105.0 cm) | 0.0" (0.0 cm) | 60.1" (152.7 cm) | 32.9" (83.5 cm) |
| L | 49.8" (126.6 cm) | 0.0" (0.0 cm) | 42.1" (107.0 cm) | 0.0" (0.0 cm) | 62.1" (157.7 cm) | 33.5" (85.0 cm) |
| XL | 52.2" (132.6 cm) | 0.0" (0.0 cm) | 42.9" (109.0 cm) | 0.0" (0.0 cm) | 64.4" (163.7 cm) | 34.2" (86.8 cm) |























