🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

Water Repellent Hooded Jacket

Product image 1
1 / 53
+48

Water Repellent Hooded Jacket

This men's hooded jacket is water-repellent, windproof, and breathable, making it great for all seasons and occasions. Lightweight and perfect for layering in mild weather. The cuffs can be adjusted and tightened with hook-and-loop fasteners to keep warmth inside. 

It fits loosely with a boxy silhouette, making it easy to layer over your outfit on wet and rainy days and keep your clothes dry; an ideal and versatile year-round choice for both men and women.

 

    Item Size Chart

    Size Chest Circumference Shoulder Width Length Sleeve Length Hem Circumference Neck to Sleeve
    XS 46.1" (117.0 cm) 19.3" (49.0 cm) 29.1" (74.0 cm) 24.0" (61.0 cm) 43.3" (110.0 cm) 33.7" (85.5 cm)
    S 48.0" (122.0 cm) 19.9" (50.5 cm) 29.9" (76.0 cm) 24.5" (62.3 cm) 45.3" (115.0 cm) 34.4" (87.5 cm)
    M 50.0" (127.0 cm) 20.5" (52.0 cm) 30.7" (78.0 cm) 25.0" (63.5 cm) 47.2" (120.0 cm) 35.2" (89.5 cm)
    L 53.1" (135.0 cm) 21.3" (54.0 cm) 31.5" (80.0 cm) 25.4" (64.5 cm) 50.4" (128.0 cm) 36.0" (91.5 cm)
    XL 56.3" (143.0 cm) 22.0" (56.0 cm) 32.3" (82.0 cm) 25.8" (65.5 cm) 53.5" (136.0 cm) 36.8" (93.5 cm)

    *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

    This men's hooded jacket is water-repellent, windproof, and breathable, making it great for all seasons and occasions. Lightweight and perfect for layering in mild weather. The cuffs can be adjusted and tightened with hook-and-loop fasteners to keep warmth inside. 

    It fits loosely with a boxy silhouette, making it easy to layer over your outfit on wet and rainy days and keep your clothes dry; an ideal and versatile year-round choice for both men and women.

     

      Item Size Chart

      Size Chest Circumference Shoulder Width Length Sleeve Length Hem Circumference Neck to Sleeve
      XS 46.1" (117.0 cm) 19.3" (49.0 cm) 29.1" (74.0 cm) 24.0" (61.0 cm) 43.3" (110.0 cm) 33.7" (85.5 cm)
      S 48.0" (122.0 cm) 19.9" (50.5 cm) 29.9" (76.0 cm) 24.5" (62.3 cm) 45.3" (115.0 cm) 34.4" (87.5 cm)
      M 50.0" (127.0 cm) 20.5" (52.0 cm) 30.7" (78.0 cm) 25.0" (63.5 cm) 47.2" (120.0 cm) 35.2" (89.5 cm)
      L 53.1" (135.0 cm) 21.3" (54.0 cm) 31.5" (80.0 cm) 25.4" (64.5 cm) 50.4" (128.0 cm) 36.0" (91.5 cm)
      XL 56.3" (143.0 cm) 22.0" (56.0 cm) 32.3" (82.0 cm) 25.8" (65.5 cm) 53.5" (136.0 cm) 36.8" (93.5 cm)

      *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

      Select Color
      Select Size
      From $20.97

      Original: $69.90

      -70%
      Water Repellent Hooded Jacket

      $69.90

      $20.97

      Description

      This men's hooded jacket is water-repellent, windproof, and breathable, making it great for all seasons and occasions. Lightweight and perfect for layering in mild weather. The cuffs can be adjusted and tightened with hook-and-loop fasteners to keep warmth inside. 

      It fits loosely with a boxy silhouette, making it easy to layer over your outfit on wet and rainy days and keep your clothes dry; an ideal and versatile year-round choice for both men and women.

       

        Item Size Chart

        Size Chest Circumference Shoulder Width Length Sleeve Length Hem Circumference Neck to Sleeve
        XS 46.1" (117.0 cm) 19.3" (49.0 cm) 29.1" (74.0 cm) 24.0" (61.0 cm) 43.3" (110.0 cm) 33.7" (85.5 cm)
        S 48.0" (122.0 cm) 19.9" (50.5 cm) 29.9" (76.0 cm) 24.5" (62.3 cm) 45.3" (115.0 cm) 34.4" (87.5 cm)
        M 50.0" (127.0 cm) 20.5" (52.0 cm) 30.7" (78.0 cm) 25.0" (63.5 cm) 47.2" (120.0 cm) 35.2" (89.5 cm)
        L 53.1" (135.0 cm) 21.3" (54.0 cm) 31.5" (80.0 cm) 25.4" (64.5 cm) 50.4" (128.0 cm) 36.0" (91.5 cm)
        XL 56.3" (143.0 cm) 22.0" (56.0 cm) 32.3" (82.0 cm) 25.8" (65.5 cm) 53.5" (136.0 cm) 36.8" (93.5 cm)

        *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

        Water Repellent Hooded Jacket | MUJI USA