🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

Water Repellent Hooded Jacket

Product image 1
1 / 34
+29

Water Repellent Hooded Jacket

Stay comfortable and dry during outdoor activities with this men's water-repellent hooded jacket. Perfect for the rainy and windy fall season.

 

Item Size Chart

Size Chest Circumference Shoulder Width Hem Circumference Sleeve Length Length Neck to Sleeve
XS 44.1" (112.0 cm) 18.5" (47.0 cm) 43.1" (109.5 cm) 24.0" (61.0 cm) 26.6" (67.5 cm) 33.3" (84.5 cm)
S 46.1" (117.0 cm) 19.1" (48.5 cm) 45.1" (114.5 cm) 24.5" (62.3 cm) 27.4" (69.5 cm) 34.1" (86.5 cm)
M 48.0" (122.0 cm) 19.7" (50.0 cm) 47.0" (119.5 cm) 25.0" (63.5 cm) 28.1" (71.5 cm) 34.8" (88.5 cm)
L 51.2" (130.0 cm) 20.5" (52.0 cm) 50.2" (127.5 cm) 25.4" (64.5 cm) 28.9" (73.5 cm) 35.6" (90.5 cm)
XL 54.3" (138.0 cm) 21.3" (54.0 cm) 53.3" (135.5 cm) 25.8" (65.5 cm) 29.7" (75.5 cm) 36.4" (92.5 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Stay comfortable and dry during outdoor activities with this men's water-repellent hooded jacket. Perfect for the rainy and windy fall season.

 

Item Size Chart

Size Chest Circumference Shoulder Width Hem Circumference Sleeve Length Length Neck to Sleeve
XS 44.1" (112.0 cm) 18.5" (47.0 cm) 43.1" (109.5 cm) 24.0" (61.0 cm) 26.6" (67.5 cm) 33.3" (84.5 cm)
S 46.1" (117.0 cm) 19.1" (48.5 cm) 45.1" (114.5 cm) 24.5" (62.3 cm) 27.4" (69.5 cm) 34.1" (86.5 cm)
M 48.0" (122.0 cm) 19.7" (50.0 cm) 47.0" (119.5 cm) 25.0" (63.5 cm) 28.1" (71.5 cm) 34.8" (88.5 cm)
L 51.2" (130.0 cm) 20.5" (52.0 cm) 50.2" (127.5 cm) 25.4" (64.5 cm) 28.9" (73.5 cm) 35.6" (90.5 cm)
XL 54.3" (138.0 cm) 21.3" (54.0 cm) 53.3" (135.5 cm) 25.8" (65.5 cm) 29.7" (75.5 cm) 36.4" (92.5 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Select Color
Select Size
From $26.97

Original: $89.90

-70%
Water Repellent Hooded Jacket

$89.90

$26.97

Description

Stay comfortable and dry during outdoor activities with this men's water-repellent hooded jacket. Perfect for the rainy and windy fall season.

 

Item Size Chart

Size Chest Circumference Shoulder Width Hem Circumference Sleeve Length Length Neck to Sleeve
XS 44.1" (112.0 cm) 18.5" (47.0 cm) 43.1" (109.5 cm) 24.0" (61.0 cm) 26.6" (67.5 cm) 33.3" (84.5 cm)
S 46.1" (117.0 cm) 19.1" (48.5 cm) 45.1" (114.5 cm) 24.5" (62.3 cm) 27.4" (69.5 cm) 34.1" (86.5 cm)
M 48.0" (122.0 cm) 19.7" (50.0 cm) 47.0" (119.5 cm) 25.0" (63.5 cm) 28.1" (71.5 cm) 34.8" (88.5 cm)
L 51.2" (130.0 cm) 20.5" (52.0 cm) 50.2" (127.5 cm) 25.4" (64.5 cm) 28.9" (73.5 cm) 35.6" (90.5 cm)
XL 54.3" (138.0 cm) 21.3" (54.0 cm) 53.3" (135.5 cm) 25.8" (65.5 cm) 29.7" (75.5 cm) 36.4" (92.5 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Water Repellent Hooded Jacket | MUJI USA