🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

Water Repellent Activewear Shorts

Product image 1
1 / 37
+32

Water Repellent Activewear Shorts

Men's water repellent shorts with a comfortable elastic waistband. Made from a lightweight and quick-drying recycled nylon material that is great for both for casual wear and water sport activities. 

 

    Item Size Chart

    Size Waist Hip Inseam Front Rise Hem Width
    XS 27.6" (70.0 cm) 40.9" (103.9 cm) 6.3" (16.0 cm) 11.0" (28.0 cm) 12.3" (31.2 cm)
    S 29.5" (75.0 cm) 42.9" (108.9 cm) 6.5" (16.5 cm) 11.4" (29.0 cm) 12.7" (32.2 cm)
    M 31.5" (80.0 cm) 44.8" (113.9 cm) 6.7" (17.0 cm) 11.8" (30.0 cm) 13.1" (33.2 cm)
    L 34.6" (88.0 cm) 48.0" (121.9 cm) 7.0" (17.8 cm) 12.2" (31.0 cm) 13.9" (35.2 cm)
    XL 37.8" (96.0 cm) 51.1" (129.9 cm) 7.3" (18.6 cm) 12.6" (32.0 cm) 14.6" (37.2 cm)

    *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

    Men's water repellent shorts with a comfortable elastic waistband. Made from a lightweight and quick-drying recycled nylon material that is great for both for casual wear and water sport activities. 

     

      Item Size Chart

      Size Waist Hip Inseam Front Rise Hem Width
      XS 27.6" (70.0 cm) 40.9" (103.9 cm) 6.3" (16.0 cm) 11.0" (28.0 cm) 12.3" (31.2 cm)
      S 29.5" (75.0 cm) 42.9" (108.9 cm) 6.5" (16.5 cm) 11.4" (29.0 cm) 12.7" (32.2 cm)
      M 31.5" (80.0 cm) 44.8" (113.9 cm) 6.7" (17.0 cm) 11.8" (30.0 cm) 13.1" (33.2 cm)
      L 34.6" (88.0 cm) 48.0" (121.9 cm) 7.0" (17.8 cm) 12.2" (31.0 cm) 13.9" (35.2 cm)
      XL 37.8" (96.0 cm) 51.1" (129.9 cm) 7.3" (18.6 cm) 12.6" (32.0 cm) 14.6" (37.2 cm)

      *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

      Select Color
      Select Size
      From $11.97

      Original: $39.90

      -70%
      Water Repellent Activewear Shorts

      $39.90

      $11.97

      Description

      Men's water repellent shorts with a comfortable elastic waistband. Made from a lightweight and quick-drying recycled nylon material that is great for both for casual wear and water sport activities. 

       

        Item Size Chart

        Size Waist Hip Inseam Front Rise Hem Width
        XS 27.6" (70.0 cm) 40.9" (103.9 cm) 6.3" (16.0 cm) 11.0" (28.0 cm) 12.3" (31.2 cm)
        S 29.5" (75.0 cm) 42.9" (108.9 cm) 6.5" (16.5 cm) 11.4" (29.0 cm) 12.7" (32.2 cm)
        M 31.5" (80.0 cm) 44.8" (113.9 cm) 6.7" (17.0 cm) 11.8" (30.0 cm) 13.1" (33.2 cm)
        L 34.6" (88.0 cm) 48.0" (121.9 cm) 7.0" (17.8 cm) 12.2" (31.0 cm) 13.9" (35.2 cm)
        XL 37.8" (96.0 cm) 51.1" (129.9 cm) 7.3" (18.6 cm) 12.6" (32.0 cm) 14.6" (37.2 cm)

        *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

        Water Repellent Activewear Shorts | MUJI USA