🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

Sweatshirt

Product image 1
1 / 57
+52

Sweatshirt

A sweatshirt made with a comfortable and lightweight cotton blend with a smooth brushed lining.

 

    Item Size Chart

    Size Chest Width Shoulder Width Length Sleeve Length Hem Width Neck to Sleeve
    XS 20.7" (52.5 cm) 17.7" (45.0 cm) 23.0" (58.5 cm) 22.0" (56.0 cm) 16.9" (43.0 cm) 30.9" (78.5 cm)
    S 21.7" (55.0 cm) 18.1" (46.0 cm) 23.8" (60.5 cm) 22.4" (57.0 cm) 17.9" (45.5 cm) 31.5" (80.0 cm)
    M 22.6" (57.5 cm) 18.5" (47.0 cm) 24.6" (62.5 cm) 22.8" (58.0 cm) 18.9" (48.0 cm) 32.1" (81.5 cm)
    L 23.6" (60.0 cm) 18.9" (48.0 cm) 25.4" (64.5 cm) 23.2" (59.0 cm) 19.9" (50.5 cm) 32.7" (83.0 cm)
    XL 24.8" (63.0 cm) 19.7" (50.0 cm) 26.2" (66.5 cm) 23.6" (60.0 cm) 21.1" (53.5 cm) 33.5" (85.0 cm)

    *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

    A sweatshirt made with a comfortable and lightweight cotton blend with a smooth brushed lining.

     

      Item Size Chart

      Size Chest Width Shoulder Width Length Sleeve Length Hem Width Neck to Sleeve
      XS 20.7" (52.5 cm) 17.7" (45.0 cm) 23.0" (58.5 cm) 22.0" (56.0 cm) 16.9" (43.0 cm) 30.9" (78.5 cm)
      S 21.7" (55.0 cm) 18.1" (46.0 cm) 23.8" (60.5 cm) 22.4" (57.0 cm) 17.9" (45.5 cm) 31.5" (80.0 cm)
      M 22.6" (57.5 cm) 18.5" (47.0 cm) 24.6" (62.5 cm) 22.8" (58.0 cm) 18.9" (48.0 cm) 32.1" (81.5 cm)
      L 23.6" (60.0 cm) 18.9" (48.0 cm) 25.4" (64.5 cm) 23.2" (59.0 cm) 19.9" (50.5 cm) 32.7" (83.0 cm)
      XL 24.8" (63.0 cm) 19.7" (50.0 cm) 26.2" (66.5 cm) 23.6" (60.0 cm) 21.1" (53.5 cm) 33.5" (85.0 cm)

      *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

      Select Color
      Select Size
      From $11.97

      Original: $39.90

      -70%
      Sweatshirt

      $39.90

      $11.97

      Description

      A sweatshirt made with a comfortable and lightweight cotton blend with a smooth brushed lining.

       

        Item Size Chart

        Size Chest Width Shoulder Width Length Sleeve Length Hem Width Neck to Sleeve
        XS 20.7" (52.5 cm) 17.7" (45.0 cm) 23.0" (58.5 cm) 22.0" (56.0 cm) 16.9" (43.0 cm) 30.9" (78.5 cm)
        S 21.7" (55.0 cm) 18.1" (46.0 cm) 23.8" (60.5 cm) 22.4" (57.0 cm) 17.9" (45.5 cm) 31.5" (80.0 cm)
        M 22.6" (57.5 cm) 18.5" (47.0 cm) 24.6" (62.5 cm) 22.8" (58.0 cm) 18.9" (48.0 cm) 32.1" (81.5 cm)
        L 23.6" (60.0 cm) 18.9" (48.0 cm) 25.4" (64.5 cm) 23.2" (59.0 cm) 19.9" (50.5 cm) 32.7" (83.0 cm)
        XL 24.8" (63.0 cm) 19.7" (50.0 cm) 26.2" (66.5 cm) 23.6" (60.0 cm) 21.1" (53.5 cm) 33.5" (85.0 cm)

        *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

        Sweatshirt | MUJI USA