
Quick Dry Sleeveless T-Shirt
This women's sleeveless crewneck t-shirt features a smooth, quick-drying material that will keep you dry and comfortable even when you sweat. Made with partially recycled polyester.
Item Size Chart
| Size | Chest Width | Shoulder Width | Length | Hem Width |
| XS | 17.5" (44.5 cm) | 12.0" (30.5 cm) | 23.2" (59.0 cm) | 21.8" (55.3 cm) |
| S | 18.5" (47.0 cm) | 12.4" (31.5 cm) | 24.0" (61.0 cm) | 22.8" (57.8 cm) |
| M | 19.5" (49.5 cm) | 12.8" (32.5 cm) | 24.8" (63.0 cm) | 23.7" (60.3 cm) |
| L | 20.5" (52.0 cm) | 13.2" (33.5 cm) | 25.6" (65.0 cm) | 24.7" (62.8 cm) |
| XL | 21.7" (55.0 cm) | 14.0" (35.5 cm) | 26.4" (67.0 cm) | 25.9" (65.8 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
This women's sleeveless crewneck t-shirt features a smooth, quick-drying material that will keep you dry and comfortable even when you sweat. Made with partially recycled polyester.
Item Size Chart
| Size | Chest Width | Shoulder Width | Length | Hem Width |
| XS | 17.5" (44.5 cm) | 12.0" (30.5 cm) | 23.2" (59.0 cm) | 21.8" (55.3 cm) |
| S | 18.5" (47.0 cm) | 12.4" (31.5 cm) | 24.0" (61.0 cm) | 22.8" (57.8 cm) |
| M | 19.5" (49.5 cm) | 12.8" (32.5 cm) | 24.8" (63.0 cm) | 23.7" (60.3 cm) |
| L | 20.5" (52.0 cm) | 13.2" (33.5 cm) | 25.6" (65.0 cm) | 24.7" (62.8 cm) |
| XL | 21.7" (55.0 cm) | 14.0" (35.5 cm) | 26.4" (67.0 cm) | 25.9" (65.8 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $29.90
-70%$29.90
$8.97Description
This women's sleeveless crewneck t-shirt features a smooth, quick-drying material that will keep you dry and comfortable even when you sweat. Made with partially recycled polyester.
Item Size Chart
| Size | Chest Width | Shoulder Width | Length | Hem Width |
| XS | 17.5" (44.5 cm) | 12.0" (30.5 cm) | 23.2" (59.0 cm) | 21.8" (55.3 cm) |
| S | 18.5" (47.0 cm) | 12.4" (31.5 cm) | 24.0" (61.0 cm) | 22.8" (57.8 cm) |
| M | 19.5" (49.5 cm) | 12.8" (32.5 cm) | 24.8" (63.0 cm) | 23.7" (60.3 cm) |
| L | 20.5" (52.0 cm) | 13.2" (33.5 cm) | 25.6" (65.0 cm) | 24.7" (62.8 cm) |
| XL | 21.7" (55.0 cm) | 14.0" (35.5 cm) | 26.4" (67.0 cm) | 25.9" (65.8 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.























