
Broadcloth Pullover Dress
This women's pullover dress is perfect for both everyday wear and business situations. The waistband is adjustable with the string, allowing you to change the silhouette. Made with a firm organic cotton blend material, it is lightweight, comfortable, and gives a neat impression.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Length | Sleeve Length | Hem Circumference | Neck to Sleeve |
| XS | 43.1" (109.5 cm) | 20.9" (53.0 cm) | 46.1" (117.0 cm) | 16.1" (41.0 cm) | 44.7" (113.5 cm) | 26.6" (67.5 cm) |
| S | 45.1" (114.5 cm) | 21.3" (54.0 cm) | 46.9" (119.0 cm) | 16.5" (42.0 cm) | 46.7" (118.5 cm) | 27.2" (69.0 cm) |
| M | 47.0" (119.5 cm) | 21.7" (55.0 cm) | 47.6" (121.0 cm) | 16.9" (43.0 cm) | 48.6" (123.5 cm) | 27.8" (70.5 cm) |
| L | 49.0" (124.5 cm) | 22.0" (56.0 cm) | 48.4" (123.0 cm) | 17.3" (44.0 cm) | 50.6" (128.5 cm) | 28.3" (72.0 cm) |
| XL | 51.4" (130.5 cm) | 22.6" (57.5 cm) | 49.2" (125.0 cm) | 17.7" (45.0 cm) | 53.0" (134.5 cm) | 29.0" (73.8 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
This women's pullover dress is perfect for both everyday wear and business situations. The waistband is adjustable with the string, allowing you to change the silhouette. Made with a firm organic cotton blend material, it is lightweight, comfortable, and gives a neat impression.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Length | Sleeve Length | Hem Circumference | Neck to Sleeve |
| XS | 43.1" (109.5 cm) | 20.9" (53.0 cm) | 46.1" (117.0 cm) | 16.1" (41.0 cm) | 44.7" (113.5 cm) | 26.6" (67.5 cm) |
| S | 45.1" (114.5 cm) | 21.3" (54.0 cm) | 46.9" (119.0 cm) | 16.5" (42.0 cm) | 46.7" (118.5 cm) | 27.2" (69.0 cm) |
| M | 47.0" (119.5 cm) | 21.7" (55.0 cm) | 47.6" (121.0 cm) | 16.9" (43.0 cm) | 48.6" (123.5 cm) | 27.8" (70.5 cm) |
| L | 49.0" (124.5 cm) | 22.0" (56.0 cm) | 48.4" (123.0 cm) | 17.3" (44.0 cm) | 50.6" (128.5 cm) | 28.3" (72.0 cm) |
| XL | 51.4" (130.5 cm) | 22.6" (57.5 cm) | 49.2" (125.0 cm) | 17.7" (45.0 cm) | 53.0" (134.5 cm) | 29.0" (73.8 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $79.90
-70%$79.90
$23.97Description
This women's pullover dress is perfect for both everyday wear and business situations. The waistband is adjustable with the string, allowing you to change the silhouette. Made with a firm organic cotton blend material, it is lightweight, comfortable, and gives a neat impression.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Length | Sleeve Length | Hem Circumference | Neck to Sleeve |
| XS | 43.1" (109.5 cm) | 20.9" (53.0 cm) | 46.1" (117.0 cm) | 16.1" (41.0 cm) | 44.7" (113.5 cm) | 26.6" (67.5 cm) |
| S | 45.1" (114.5 cm) | 21.3" (54.0 cm) | 46.9" (119.0 cm) | 16.5" (42.0 cm) | 46.7" (118.5 cm) | 27.2" (69.0 cm) |
| M | 47.0" (119.5 cm) | 21.7" (55.0 cm) | 47.6" (121.0 cm) | 16.9" (43.0 cm) | 48.6" (123.5 cm) | 27.8" (70.5 cm) |
| L | 49.0" (124.5 cm) | 22.0" (56.0 cm) | 48.4" (123.0 cm) | 17.3" (44.0 cm) | 50.6" (128.5 cm) | 28.3" (72.0 cm) |
| XL | 51.4" (130.5 cm) | 22.6" (57.5 cm) | 49.2" (125.0 cm) | 17.7" (45.0 cm) | 53.0" (134.5 cm) | 29.0" (73.8 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.























