
Men's Water Repellent Nylon Packable Windbreaker
Stay comfortable and dry during outdoor activities with this lightweight versatile windbreaker, which is both water-repellent and windproof. It can be folded up into the pocket for compact storage, making it convenient to carry while traveling so you can be prepared for the weather anywhere you go. The hood can also be tucked away into the stand collar, allowing for different styling options.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Waist Circumference | Length | Sleeve Length | Neck to Sleeve |
| XS | 45.7" (116.0 cm) | 19.3" (49.0 cm) | 43.3" (110.0 cm) | 27.4" (69.5 cm) | 24.8" (63.0 cm) | 34.4" (87.5 cm) |
| S | 47.6" (121.0 cm) | 19.9" (50.5 cm) | 45.3" (115.0 cm) | 28.1" (71.5 cm) | 25.3" (64.3 cm) | 35.2" (89.5 cm) |
| M | 49.6" (126.0 cm) | 20.5" (52.0 cm) | 47.2" (120.0 cm) | 28.9" (73.5 cm) | 25.8" (65.5 cm) | 36.0" (91.5 cm) |
| L | 52.8" (134.0 cm) | 21.3" (54.0 cm) | 50.4" (128.0 cm) | 29.7" (75.5 cm) | 26.2" (66.5 cm) | 36.8" (93.5 cm) |
| XL | 55.9" (142.0 cm) | 22.0" (56.0 cm) | 53.5" (136.0 cm) | 30.5" (77.5 cm) | 26.6" (67.5 cm) | 37.6" (95.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Stay comfortable and dry during outdoor activities with this lightweight versatile windbreaker, which is both water-repellent and windproof. It can be folded up into the pocket for compact storage, making it convenient to carry while traveling so you can be prepared for the weather anywhere you go. The hood can also be tucked away into the stand collar, allowing for different styling options.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Waist Circumference | Length | Sleeve Length | Neck to Sleeve |
| XS | 45.7" (116.0 cm) | 19.3" (49.0 cm) | 43.3" (110.0 cm) | 27.4" (69.5 cm) | 24.8" (63.0 cm) | 34.4" (87.5 cm) |
| S | 47.6" (121.0 cm) | 19.9" (50.5 cm) | 45.3" (115.0 cm) | 28.1" (71.5 cm) | 25.3" (64.3 cm) | 35.2" (89.5 cm) |
| M | 49.6" (126.0 cm) | 20.5" (52.0 cm) | 47.2" (120.0 cm) | 28.9" (73.5 cm) | 25.8" (65.5 cm) | 36.0" (91.5 cm) |
| L | 52.8" (134.0 cm) | 21.3" (54.0 cm) | 50.4" (128.0 cm) | 29.7" (75.5 cm) | 26.2" (66.5 cm) | 36.8" (93.5 cm) |
| XL | 55.9" (142.0 cm) | 22.0" (56.0 cm) | 53.5" (136.0 cm) | 30.5" (77.5 cm) | 26.6" (67.5 cm) | 37.6" (95.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $69.90
-70%$69.90
$20.97Description
Stay comfortable and dry during outdoor activities with this lightweight versatile windbreaker, which is both water-repellent and windproof. It can be folded up into the pocket for compact storage, making it convenient to carry while traveling so you can be prepared for the weather anywhere you go. The hood can also be tucked away into the stand collar, allowing for different styling options.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Waist Circumference | Length | Sleeve Length | Neck to Sleeve |
| XS | 45.7" (116.0 cm) | 19.3" (49.0 cm) | 43.3" (110.0 cm) | 27.4" (69.5 cm) | 24.8" (63.0 cm) | 34.4" (87.5 cm) |
| S | 47.6" (121.0 cm) | 19.9" (50.5 cm) | 45.3" (115.0 cm) | 28.1" (71.5 cm) | 25.3" (64.3 cm) | 35.2" (89.5 cm) |
| M | 49.6" (126.0 cm) | 20.5" (52.0 cm) | 47.2" (120.0 cm) | 28.9" (73.5 cm) | 25.8" (65.5 cm) | 36.0" (91.5 cm) |
| L | 52.8" (134.0 cm) | 21.3" (54.0 cm) | 50.4" (128.0 cm) | 29.7" (75.5 cm) | 26.2" (66.5 cm) | 36.8" (93.5 cm) |
| XL | 55.9" (142.0 cm) | 22.0" (56.0 cm) | 53.5" (136.0 cm) | 30.5" (77.5 cm) | 26.6" (67.5 cm) | 37.6" (95.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.























