
Men's Water Repellent Hooded Coat
This water repellent jacket can be worn for all seasons and on many occasions, perfect for layering in mild weather.
We reexamined the functions and specifications necessary for daily life, and updated the materials and specifications.
The fabric has a water repellent function that repels rainwater and features a glossy texture and moderate elasticity. The front zipper is designed to prevent rainwater from entering. The cuffs can be adjusted with self-adhesive strips to prevent outside air from entering.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length |
| XS | 48.0" (122.0 cm) | 23.2" (59.0 cm) | 50.8" (129.0 cm) | 23.0" (58.5 cm) | 38.6" (98.0 cm) |
| S | 50.0" (127.0 cm) | 23.8" (60.5 cm) | 52.8" (134.0 cm) | 23.5" (59.8 cm) | 39.4" (100.0 cm) |
| M | 52.0" (132.0 cm) | 24.4" (62.0 cm) | 54.7" (139.0 cm) | 24.0" (61.0 cm) | 40.2" (102.0 cm) |
| L | 55.1" (140.0 cm) | 25.2" (64.0 cm) | 57.9" (147.0 cm) | 24.4" (62.0 cm) | 40.9" (104.0 cm) |
| XL | 58.3" (148.0 cm) | 26.0" (66.0 cm) | 61.0" (155.0 cm) | 24.8" (63.0 cm) | 41.7" (106.0 cm) |
| XXL | 61.4" (156.0 cm) | 26.8" (68.0 cm) | 64.2" (163.0 cm) | 25.2" (64.0 cm) | 42.5" (108.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
This water repellent jacket can be worn for all seasons and on many occasions, perfect for layering in mild weather.
We reexamined the functions and specifications necessary for daily life, and updated the materials and specifications.
The fabric has a water repellent function that repels rainwater and features a glossy texture and moderate elasticity. The front zipper is designed to prevent rainwater from entering. The cuffs can be adjusted with self-adhesive strips to prevent outside air from entering.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length |
| XS | 48.0" (122.0 cm) | 23.2" (59.0 cm) | 50.8" (129.0 cm) | 23.0" (58.5 cm) | 38.6" (98.0 cm) |
| S | 50.0" (127.0 cm) | 23.8" (60.5 cm) | 52.8" (134.0 cm) | 23.5" (59.8 cm) | 39.4" (100.0 cm) |
| M | 52.0" (132.0 cm) | 24.4" (62.0 cm) | 54.7" (139.0 cm) | 24.0" (61.0 cm) | 40.2" (102.0 cm) |
| L | 55.1" (140.0 cm) | 25.2" (64.0 cm) | 57.9" (147.0 cm) | 24.4" (62.0 cm) | 40.9" (104.0 cm) |
| XL | 58.3" (148.0 cm) | 26.0" (66.0 cm) | 61.0" (155.0 cm) | 24.8" (63.0 cm) | 41.7" (106.0 cm) |
| XXL | 61.4" (156.0 cm) | 26.8" (68.0 cm) | 64.2" (163.0 cm) | 25.2" (64.0 cm) | 42.5" (108.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $69.99
-70%$69.99
$21.00Description
This water repellent jacket can be worn for all seasons and on many occasions, perfect for layering in mild weather.
We reexamined the functions and specifications necessary for daily life, and updated the materials and specifications.
The fabric has a water repellent function that repels rainwater and features a glossy texture and moderate elasticity. The front zipper is designed to prevent rainwater from entering. The cuffs can be adjusted with self-adhesive strips to prevent outside air from entering.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length |
| XS | 48.0" (122.0 cm) | 23.2" (59.0 cm) | 50.8" (129.0 cm) | 23.0" (58.5 cm) | 38.6" (98.0 cm) |
| S | 50.0" (127.0 cm) | 23.8" (60.5 cm) | 52.8" (134.0 cm) | 23.5" (59.8 cm) | 39.4" (100.0 cm) |
| M | 52.0" (132.0 cm) | 24.4" (62.0 cm) | 54.7" (139.0 cm) | 24.0" (61.0 cm) | 40.2" (102.0 cm) |
| L | 55.1" (140.0 cm) | 25.2" (64.0 cm) | 57.9" (147.0 cm) | 24.4" (62.0 cm) | 40.9" (104.0 cm) |
| XL | 58.3" (148.0 cm) | 26.0" (66.0 cm) | 61.0" (155.0 cm) | 24.8" (63.0 cm) | 41.7" (106.0 cm) |
| XXL | 61.4" (156.0 cm) | 26.8" (68.0 cm) | 64.2" (163.0 cm) | 25.2" (64.0 cm) | 42.5" (108.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.























