
Men's Broadcloth Long Sleeve Shirt
Enjoy comfort from the first wear with our Men's Washed Broadcloth Long Sleeve Shirt. The fabric undergoes a special washing process to ensure a worn-in feel from the start.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length |
| XS | 43.7" (111.0 cm) | 18.1" (46.0 cm) | 41.3" (105.0 cm) | 24.0" (61.0 cm) | 29.5" (75.0 cm) |
| S | 45.7" (116.0 cm) | 18.7" (47.5 cm) | 43.3" (110.0 cm) | 24.5" (62.3 cm) | 30.3" (77.0 cm) |
| M | 47.6" (121.0 cm) | 19.3" (49.0 cm) | 45.3" (115.0 cm) | 25.0" (63.5 cm) | 31.1" (79.0 cm) |
| L | 50.8" (129.0 cm) | 20.1" (51.0 cm) | 48.4" (123.0 cm) | 25.4" (64.5 cm) | 31.9" (81.0 cm) |
| XL | 53.9" (137.0 cm) | 20.9" (53.0 cm) | 51.6" (131.0 cm) | 25.8" (65.5 cm) | 32.7" (83.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Enjoy comfort from the first wear with our Men's Washed Broadcloth Long Sleeve Shirt. The fabric undergoes a special washing process to ensure a worn-in feel from the start.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length |
| XS | 43.7" (111.0 cm) | 18.1" (46.0 cm) | 41.3" (105.0 cm) | 24.0" (61.0 cm) | 29.5" (75.0 cm) |
| S | 45.7" (116.0 cm) | 18.7" (47.5 cm) | 43.3" (110.0 cm) | 24.5" (62.3 cm) | 30.3" (77.0 cm) |
| M | 47.6" (121.0 cm) | 19.3" (49.0 cm) | 45.3" (115.0 cm) | 25.0" (63.5 cm) | 31.1" (79.0 cm) |
| L | 50.8" (129.0 cm) | 20.1" (51.0 cm) | 48.4" (123.0 cm) | 25.4" (64.5 cm) | 31.9" (81.0 cm) |
| XL | 53.9" (137.0 cm) | 20.9" (53.0 cm) | 51.6" (131.0 cm) | 25.8" (65.5 cm) | 32.7" (83.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $24.99
-70%$24.99
$7.50Description
Enjoy comfort from the first wear with our Men's Washed Broadcloth Long Sleeve Shirt. The fabric undergoes a special washing process to ensure a worn-in feel from the start.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length |
| XS | 43.7" (111.0 cm) | 18.1" (46.0 cm) | 41.3" (105.0 cm) | 24.0" (61.0 cm) | 29.5" (75.0 cm) |
| S | 45.7" (116.0 cm) | 18.7" (47.5 cm) | 43.3" (110.0 cm) | 24.5" (62.3 cm) | 30.3" (77.0 cm) |
| M | 47.6" (121.0 cm) | 19.3" (49.0 cm) | 45.3" (115.0 cm) | 25.0" (63.5 cm) | 31.1" (79.0 cm) |
| L | 50.8" (129.0 cm) | 20.1" (51.0 cm) | 48.4" (123.0 cm) | 25.4" (64.5 cm) | 31.9" (81.0 cm) |
| XL | 53.9" (137.0 cm) | 20.9" (53.0 cm) | 51.6" (131.0 cm) | 25.8" (65.5 cm) | 32.7" (83.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.























