
Men's Washable Mid-Gauge Crewneck Sweater
It has been treated to prevent shrinkage so that it can be washed in a washing machine. It is warm and has a soft texture.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length | Waist Circumference | Neck to Sleeve |
| XS | 37.8" (96.0 cm) | 16.5" (42.0 cm) | 32.3" (82.0 cm) | 24.2" (61.5 cm) | 26.0" (66.0 cm) | 36.2" (92.0 cm) | 32.5" (82.5 cm) |
| S | 39.8" (101.0 cm) | 16.9" (43.0 cm) | 34.3" (87.0 cm) | 24.8" (63.0 cm) | 26.8" (68.0 cm) | 38.2" (97.0 cm) | 33.3" (84.5 cm) |
| M | 41.7" (106.0 cm) | 17.7" (45.0 cm) | 36.2" (92.0 cm) | 25.2" (64.0 cm) | 27.6" (70.0 cm) | 40.2" (102.0 cm) | 34.1" (86.5 cm) |
| L | 44.9" (114.0 cm) | 18.5" (47.0 cm) | 39.4" (100.0 cm) | 25.6" (65.0 cm) | 28.3" (72.0 cm) | 43.3" (110.0 cm) | 34.8" (88.5 cm) |
| XL | 48.0" (122.0 cm) | 19.3" (49.0 cm) | 42.5" (108.0 cm) | 26.0" (66.0 cm) | 29.1" (74.0 cm) | 46.5" (118.0 cm) | 35.6" (90.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
It has been treated to prevent shrinkage so that it can be washed in a washing machine. It is warm and has a soft texture.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length | Waist Circumference | Neck to Sleeve |
| XS | 37.8" (96.0 cm) | 16.5" (42.0 cm) | 32.3" (82.0 cm) | 24.2" (61.5 cm) | 26.0" (66.0 cm) | 36.2" (92.0 cm) | 32.5" (82.5 cm) |
| S | 39.8" (101.0 cm) | 16.9" (43.0 cm) | 34.3" (87.0 cm) | 24.8" (63.0 cm) | 26.8" (68.0 cm) | 38.2" (97.0 cm) | 33.3" (84.5 cm) |
| M | 41.7" (106.0 cm) | 17.7" (45.0 cm) | 36.2" (92.0 cm) | 25.2" (64.0 cm) | 27.6" (70.0 cm) | 40.2" (102.0 cm) | 34.1" (86.5 cm) |
| L | 44.9" (114.0 cm) | 18.5" (47.0 cm) | 39.4" (100.0 cm) | 25.6" (65.0 cm) | 28.3" (72.0 cm) | 43.3" (110.0 cm) | 34.8" (88.5 cm) |
| XL | 48.0" (122.0 cm) | 19.3" (49.0 cm) | 42.5" (108.0 cm) | 26.0" (66.0 cm) | 29.1" (74.0 cm) | 46.5" (118.0 cm) | 35.6" (90.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $39.99
-70%$39.99
$12.00Description
It has been treated to prevent shrinkage so that it can be washed in a washing machine. It is warm and has a soft texture.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length | Waist Circumference | Neck to Sleeve |
| XS | 37.8" (96.0 cm) | 16.5" (42.0 cm) | 32.3" (82.0 cm) | 24.2" (61.5 cm) | 26.0" (66.0 cm) | 36.2" (92.0 cm) | 32.5" (82.5 cm) |
| S | 39.8" (101.0 cm) | 16.9" (43.0 cm) | 34.3" (87.0 cm) | 24.8" (63.0 cm) | 26.8" (68.0 cm) | 38.2" (97.0 cm) | 33.3" (84.5 cm) |
| M | 41.7" (106.0 cm) | 17.7" (45.0 cm) | 36.2" (92.0 cm) | 25.2" (64.0 cm) | 27.6" (70.0 cm) | 40.2" (102.0 cm) | 34.1" (86.5 cm) |
| L | 44.9" (114.0 cm) | 18.5" (47.0 cm) | 39.4" (100.0 cm) | 25.6" (65.0 cm) | 28.3" (72.0 cm) | 43.3" (110.0 cm) | 34.8" (88.5 cm) |
| XL | 48.0" (122.0 cm) | 19.3" (49.0 cm) | 42.5" (108.0 cm) | 26.0" (66.0 cm) | 29.1" (74.0 cm) | 46.5" (118.0 cm) | 35.6" (90.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.























