
Men's Super Stretch Denim Skinny Pants Dark Navy (L32")
The Skinny Fit perfectly follows the shape line of your legs by using high elastic fabric. Designed with a thinner hem, and focusing on the silhouette, this is a timeless denim for everyday wear. Available in 2 colors, dark navy and black, that are easy to mix and match.
Slim fit. Low rise. Tall length with 32" (82 cm) inseams.
Item Size Chart
| Size | Waist | Hip | Inseam | Front Rise | Hem Width |
| 28 | 29.1" (74.0 cm) | 34.4" (87.5 cm) | 32.3" (82.0 cm) | 9.1" (23.0 cm) | 5.6" (14.3 cm) |
| 29 | 30.1" (76.5 cm) | 35.4" (90.0 cm) | 32.3" (82.0 cm) | 9.3" (23.5 cm) | 5.7" (14.6 cm) |
| 30 | 31.1" (79.0 cm) | 36.4" (92.5 cm) | 32.3" (82.0 cm) | 9.4" (24.0 cm) | 5.9" (14.9 cm) |
| 31 | 32.1" (81.5 cm) | 37.4" (95.0 cm) | 32.3" (82.0 cm) | 9.6" (24.5 cm) | 6.0" (15.2 cm) |
| 32 | 33.1" (84.0 cm) | 38.4" (97.5 cm) | 32.3" (82.0 cm) | 9.8" (25.0 cm) | 6.1" (15.5 cm) |
| 33 | 34.1" (86.5 cm) | 39.4" (100.0 cm) | 32.3" (82.0 cm) | 10.0" (25.5 cm) | 6.2" (15.8 cm) |
| 34 | 35.0" (89.0 cm) | 40.4" (102.5 cm) | 32.3" (82.0 cm) | 10.2" (26.0 cm) | 6.3" (16.1 cm) |
| 35 | 36.0" (91.5 cm) | 41.3" (105.0 cm) | 32.3" (82.0 cm) | 10.4" (26.5 cm) | 6.5" (16.4 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
The Skinny Fit perfectly follows the shape line of your legs by using high elastic fabric. Designed with a thinner hem, and focusing on the silhouette, this is a timeless denim for everyday wear. Available in 2 colors, dark navy and black, that are easy to mix and match.
Slim fit. Low rise. Tall length with 32" (82 cm) inseams.
Item Size Chart
| Size | Waist | Hip | Inseam | Front Rise | Hem Width |
| 28 | 29.1" (74.0 cm) | 34.4" (87.5 cm) | 32.3" (82.0 cm) | 9.1" (23.0 cm) | 5.6" (14.3 cm) |
| 29 | 30.1" (76.5 cm) | 35.4" (90.0 cm) | 32.3" (82.0 cm) | 9.3" (23.5 cm) | 5.7" (14.6 cm) |
| 30 | 31.1" (79.0 cm) | 36.4" (92.5 cm) | 32.3" (82.0 cm) | 9.4" (24.0 cm) | 5.9" (14.9 cm) |
| 31 | 32.1" (81.5 cm) | 37.4" (95.0 cm) | 32.3" (82.0 cm) | 9.6" (24.5 cm) | 6.0" (15.2 cm) |
| 32 | 33.1" (84.0 cm) | 38.4" (97.5 cm) | 32.3" (82.0 cm) | 9.8" (25.0 cm) | 6.1" (15.5 cm) |
| 33 | 34.1" (86.5 cm) | 39.4" (100.0 cm) | 32.3" (82.0 cm) | 10.0" (25.5 cm) | 6.2" (15.8 cm) |
| 34 | 35.0" (89.0 cm) | 40.4" (102.5 cm) | 32.3" (82.0 cm) | 10.2" (26.0 cm) | 6.3" (16.1 cm) |
| 35 | 36.0" (91.5 cm) | 41.3" (105.0 cm) | 32.3" (82.0 cm) | 10.4" (26.5 cm) | 6.5" (16.4 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $24.99
-70%$24.99
$7.50Description
The Skinny Fit perfectly follows the shape line of your legs by using high elastic fabric. Designed with a thinner hem, and focusing on the silhouette, this is a timeless denim for everyday wear. Available in 2 colors, dark navy and black, that are easy to mix and match.
Slim fit. Low rise. Tall length with 32" (82 cm) inseams.
Item Size Chart
| Size | Waist | Hip | Inseam | Front Rise | Hem Width |
| 28 | 29.1" (74.0 cm) | 34.4" (87.5 cm) | 32.3" (82.0 cm) | 9.1" (23.0 cm) | 5.6" (14.3 cm) |
| 29 | 30.1" (76.5 cm) | 35.4" (90.0 cm) | 32.3" (82.0 cm) | 9.3" (23.5 cm) | 5.7" (14.6 cm) |
| 30 | 31.1" (79.0 cm) | 36.4" (92.5 cm) | 32.3" (82.0 cm) | 9.4" (24.0 cm) | 5.9" (14.9 cm) |
| 31 | 32.1" (81.5 cm) | 37.4" (95.0 cm) | 32.3" (82.0 cm) | 9.6" (24.5 cm) | 6.0" (15.2 cm) |
| 32 | 33.1" (84.0 cm) | 38.4" (97.5 cm) | 32.3" (82.0 cm) | 9.8" (25.0 cm) | 6.1" (15.5 cm) |
| 33 | 34.1" (86.5 cm) | 39.4" (100.0 cm) | 32.3" (82.0 cm) | 10.0" (25.5 cm) | 6.2" (15.8 cm) |
| 34 | 35.0" (89.0 cm) | 40.4" (102.5 cm) | 32.3" (82.0 cm) | 10.2" (26.0 cm) | 6.3" (16.1 cm) |
| 35 | 36.0" (91.5 cm) | 41.3" (105.0 cm) | 32.3" (82.0 cm) | 10.4" (26.5 cm) | 6.5" (16.4 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.























