
Men's Side Seamless Seersucker Pajamas
Experience comfort and luxury with these seersucker pajamas! Made with organic cotton, the seersucker material is both soft and breathable, keeping you cool in the night. No side seams for smoothness and ultimate relaxation, allowing you to sleep comfortably without irritation.
Item Size Chart
Top:
| Size | Chest Circumference | Shoulder Width | Length | Sleeve Length | Hem Circumference | Neck to Sleeve |
| XS | 43.3" (110.0 cm) | 18.5" (47.0 cm) | 28.7" (73.0 cm) | 10.2" (26.0 cm) | 43.3" (110.0 cm) | 19.5" (49.5 cm) |
| S | 44.9" (114.0 cm) | 19.1" (48.5 cm) | 29.5" (75.0 cm) | 10.4" (26.5 cm) | 44.9" (114.0 cm) | 20.0" (50.8 cm) |
| M | 46.5" (118.0 cm) | 19.7" (50.0 cm) | 30.3" (77.0 cm) | 10.6" (27.0 cm) | 46.5" (118.0 cm) | 20.5" (52.0 cm) |
| L | 48.8" (124.0 cm) | 20.5" (52.0 cm) | 31.1" (79.0 cm) | 11.0" (28.0 cm) | 48.8" (124.0 cm) | 21.3" (54.0 cm) |
| XL | 51.2" (130.0 cm) | 21.3" (54.0 cm) | 31.9" (81.0 cm) | 11.4" (29.0 cm) | 51.2" (130.0 cm) | 22.0" (56.0 cm) |
Bottom:
| Size | Waist | Hip | Inseam | Front Rise | Hem Width |
| XS | 26.4" (67.0 cm) | 42.3" (107.5 cm) | 13.2" (33.5 cm) | 11.4" (28.9 cm) | 10.2" (26.0 cm) |
| S | 28.0" (71.0 cm) | 43.9" (111.5 cm) | 13.6" (34.5 cm) | 11.7" (29.7 cm) | 10.6" (27.0 cm) |
| M | 29.5" (75.0 cm) | 45.5" (115.5 cm) | 14.0" (35.5 cm) | 12.0" (30.5 cm) | 11.0" (28.0 cm) |
| L | 31.9" (81.0 cm) | 47.8" (121.5 cm) | 14.4" (36.5 cm) | 12.3" (31.3 cm) | 11.4" (29.0 cm) |
| XL | 34.3" (87.0 cm) | 50.2" (127.5 cm) | 14.8" (37.5 cm) | 12.2" (31.1 cm) | 11.8" (30.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Experience comfort and luxury with these seersucker pajamas! Made with organic cotton, the seersucker material is both soft and breathable, keeping you cool in the night. No side seams for smoothness and ultimate relaxation, allowing you to sleep comfortably without irritation.
Item Size Chart
Top:
| Size | Chest Circumference | Shoulder Width | Length | Sleeve Length | Hem Circumference | Neck to Sleeve |
| XS | 43.3" (110.0 cm) | 18.5" (47.0 cm) | 28.7" (73.0 cm) | 10.2" (26.0 cm) | 43.3" (110.0 cm) | 19.5" (49.5 cm) |
| S | 44.9" (114.0 cm) | 19.1" (48.5 cm) | 29.5" (75.0 cm) | 10.4" (26.5 cm) | 44.9" (114.0 cm) | 20.0" (50.8 cm) |
| M | 46.5" (118.0 cm) | 19.7" (50.0 cm) | 30.3" (77.0 cm) | 10.6" (27.0 cm) | 46.5" (118.0 cm) | 20.5" (52.0 cm) |
| L | 48.8" (124.0 cm) | 20.5" (52.0 cm) | 31.1" (79.0 cm) | 11.0" (28.0 cm) | 48.8" (124.0 cm) | 21.3" (54.0 cm) |
| XL | 51.2" (130.0 cm) | 21.3" (54.0 cm) | 31.9" (81.0 cm) | 11.4" (29.0 cm) | 51.2" (130.0 cm) | 22.0" (56.0 cm) |
Bottom:
| Size | Waist | Hip | Inseam | Front Rise | Hem Width |
| XS | 26.4" (67.0 cm) | 42.3" (107.5 cm) | 13.2" (33.5 cm) | 11.4" (28.9 cm) | 10.2" (26.0 cm) |
| S | 28.0" (71.0 cm) | 43.9" (111.5 cm) | 13.6" (34.5 cm) | 11.7" (29.7 cm) | 10.6" (27.0 cm) |
| M | 29.5" (75.0 cm) | 45.5" (115.5 cm) | 14.0" (35.5 cm) | 12.0" (30.5 cm) | 11.0" (28.0 cm) |
| L | 31.9" (81.0 cm) | 47.8" (121.5 cm) | 14.4" (36.5 cm) | 12.3" (31.3 cm) | 11.4" (29.0 cm) |
| XL | 34.3" (87.0 cm) | 50.2" (127.5 cm) | 14.8" (37.5 cm) | 12.2" (31.1 cm) | 11.8" (30.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $49.90
-70%$49.90
$14.97Description
Experience comfort and luxury with these seersucker pajamas! Made with organic cotton, the seersucker material is both soft and breathable, keeping you cool in the night. No side seams for smoothness and ultimate relaxation, allowing you to sleep comfortably without irritation.
Item Size Chart
Top:
| Size | Chest Circumference | Shoulder Width | Length | Sleeve Length | Hem Circumference | Neck to Sleeve |
| XS | 43.3" (110.0 cm) | 18.5" (47.0 cm) | 28.7" (73.0 cm) | 10.2" (26.0 cm) | 43.3" (110.0 cm) | 19.5" (49.5 cm) |
| S | 44.9" (114.0 cm) | 19.1" (48.5 cm) | 29.5" (75.0 cm) | 10.4" (26.5 cm) | 44.9" (114.0 cm) | 20.0" (50.8 cm) |
| M | 46.5" (118.0 cm) | 19.7" (50.0 cm) | 30.3" (77.0 cm) | 10.6" (27.0 cm) | 46.5" (118.0 cm) | 20.5" (52.0 cm) |
| L | 48.8" (124.0 cm) | 20.5" (52.0 cm) | 31.1" (79.0 cm) | 11.0" (28.0 cm) | 48.8" (124.0 cm) | 21.3" (54.0 cm) |
| XL | 51.2" (130.0 cm) | 21.3" (54.0 cm) | 31.9" (81.0 cm) | 11.4" (29.0 cm) | 51.2" (130.0 cm) | 22.0" (56.0 cm) |
Bottom:
| Size | Waist | Hip | Inseam | Front Rise | Hem Width |
| XS | 26.4" (67.0 cm) | 42.3" (107.5 cm) | 13.2" (33.5 cm) | 11.4" (28.9 cm) | 10.2" (26.0 cm) |
| S | 28.0" (71.0 cm) | 43.9" (111.5 cm) | 13.6" (34.5 cm) | 11.7" (29.7 cm) | 10.6" (27.0 cm) |
| M | 29.5" (75.0 cm) | 45.5" (115.5 cm) | 14.0" (35.5 cm) | 12.0" (30.5 cm) | 11.0" (28.0 cm) |
| L | 31.9" (81.0 cm) | 47.8" (121.5 cm) | 14.4" (36.5 cm) | 12.3" (31.3 cm) | 11.4" (29.0 cm) |
| XL | 34.3" (87.0 cm) | 50.2" (127.5 cm) | 14.8" (37.5 cm) | 12.2" (31.1 cm) | 11.8" (30.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.























