🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

Men's Easy Care Stretch No Tuck Pants

Product image 1
1 / 31
+26

Men's Easy Care Stretch No Tuck Pants

Comfortable, smart trousers that are easy to wear and care for. Suitable for business occasions.

Item Size Chart

Size Waist Hip Inseam Rise Hem (foot) Width Thigh Width
XS 82.0cm (32.3") 98.0cm (38.6") 82.0cm (32.3") 24.0cm (9.4") 18.5cm (7.3") 32.9cm (13.0")
S 85.0cm (33.5") 101.0cm (39.8") 82.0cm (32.3") 24.0cm (9.4") 19.0cm (7.5") 34.0cm (13.4")
M 91.0cm (35.8") 107.0cm (42.1") 82.0cm (32.3") 25.0cm (9.8") 20.0cm (7.9") 36.2cm (14.3")
L 97.0cm (38.2") 113.0cm (44.5") 82.0cm (32.3") 25.0cm (9.8") 21.0cm (8.3") 38.4cm (15.1")
XL 103.0cm (40.6") 119.0cm (46.9") 82.0cm (32.3") 26.0cm (10.2") 22.0cm (8.7") 40.6cm (16.0")
XXL 109.0cm (42.9") 125.0cm (49.2") 82.0cm (32.3") 26.0cm (10.2") 23.0cm (9.1") 42.8cm (16.9")

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Comfortable, smart trousers that are easy to wear and care for. Suitable for business occasions.

Item Size Chart

Size Waist Hip Inseam Rise Hem (foot) Width Thigh Width
XS 82.0cm (32.3") 98.0cm (38.6") 82.0cm (32.3") 24.0cm (9.4") 18.5cm (7.3") 32.9cm (13.0")
S 85.0cm (33.5") 101.0cm (39.8") 82.0cm (32.3") 24.0cm (9.4") 19.0cm (7.5") 34.0cm (13.4")
M 91.0cm (35.8") 107.0cm (42.1") 82.0cm (32.3") 25.0cm (9.8") 20.0cm (7.9") 36.2cm (14.3")
L 97.0cm (38.2") 113.0cm (44.5") 82.0cm (32.3") 25.0cm (9.8") 21.0cm (8.3") 38.4cm (15.1")
XL 103.0cm (40.6") 119.0cm (46.9") 82.0cm (32.3") 26.0cm (10.2") 22.0cm (8.7") 40.6cm (16.0")
XXL 109.0cm (42.9") 125.0cm (49.2") 82.0cm (32.3") 26.0cm (10.2") 23.0cm (9.1") 42.8cm (16.9")

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Select Color
Select Size
From $14.97

Original: $49.90

-70%
Men's Easy Care Stretch No Tuck Pants

$49.90

$14.97

Description

Comfortable, smart trousers that are easy to wear and care for. Suitable for business occasions.

Item Size Chart

Size Waist Hip Inseam Rise Hem (foot) Width Thigh Width
XS 82.0cm (32.3") 98.0cm (38.6") 82.0cm (32.3") 24.0cm (9.4") 18.5cm (7.3") 32.9cm (13.0")
S 85.0cm (33.5") 101.0cm (39.8") 82.0cm (32.3") 24.0cm (9.4") 19.0cm (7.5") 34.0cm (13.4")
M 91.0cm (35.8") 107.0cm (42.1") 82.0cm (32.3") 25.0cm (9.8") 20.0cm (7.9") 36.2cm (14.3")
L 97.0cm (38.2") 113.0cm (44.5") 82.0cm (32.3") 25.0cm (9.8") 21.0cm (8.3") 38.4cm (15.1")
XL 103.0cm (40.6") 119.0cm (46.9") 82.0cm (32.3") 26.0cm (10.2") 22.0cm (8.7") 40.6cm (16.0")
XXL 109.0cm (42.9") 125.0cm (49.2") 82.0cm (32.3") 26.0cm (10.2") 23.0cm (9.1") 42.8cm (16.9")

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Men's Easy Care Stretch No Tuck Pants | MUJI USA