
Men's Andes Wool Brushed Weave Crewneck Sweater
Knitted with thick and fluffy wool from the cold, dry high-altitude Andes Mountains, brushed for a softer feel. Perfect to keep you warm for any outdoor or indoor adventure. Features an intricate and traditional Fair Isle knitting pattern.
Please follow the washing instructions to extend the lifespan of the product.
Item Size Chart
| Size | Chest Circumference | Hem Circumference | Sleeve Length | Length | Neck to Sleeve |
| XS | 39.4" (100.0 cm) | 33.9" (86.0 cm) | 28.1" (71.5 cm) | 26.4" (67.0 cm) | 32.3" (82.0 cm) |
| S | 41.3" (105.0 cm) | 35.8" (91.0 cm) | 28.9" (73.3 cm) | 27.2" (69.0 cm) | 33.1" (84.0 cm) |
| M | 43.3" (110.0 cm) | 37.8" (96.0 cm) | 29.5" (75.0 cm) | 28.0" (71.0 cm) | 33.9" (86.0 cm) |
| L | 46.5" (118.0 cm) | 40.9" (104.0 cm) | 30.2" (76.7 cm) | 28.7" (73.0 cm) | 34.6" (88.0 cm) |
| XL | 49.6" (126.0 cm) | 4.7" (12.0 cm) | 30.8" (78.3 cm) | 29.5" (75.0 cm) | 35.4" (90.0 cm) |
| XXL | 52.8" (134.0 cm) | 47.2" (120.0 cm) | 31.5" (80.0 cm) | 30.3" (77.0 cm) | 36.2" (92.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Knitted with thick and fluffy wool from the cold, dry high-altitude Andes Mountains, brushed for a softer feel. Perfect to keep you warm for any outdoor or indoor adventure. Features an intricate and traditional Fair Isle knitting pattern.
Please follow the washing instructions to extend the lifespan of the product.
Item Size Chart
| Size | Chest Circumference | Hem Circumference | Sleeve Length | Length | Neck to Sleeve |
| XS | 39.4" (100.0 cm) | 33.9" (86.0 cm) | 28.1" (71.5 cm) | 26.4" (67.0 cm) | 32.3" (82.0 cm) |
| S | 41.3" (105.0 cm) | 35.8" (91.0 cm) | 28.9" (73.3 cm) | 27.2" (69.0 cm) | 33.1" (84.0 cm) |
| M | 43.3" (110.0 cm) | 37.8" (96.0 cm) | 29.5" (75.0 cm) | 28.0" (71.0 cm) | 33.9" (86.0 cm) |
| L | 46.5" (118.0 cm) | 40.9" (104.0 cm) | 30.2" (76.7 cm) | 28.7" (73.0 cm) | 34.6" (88.0 cm) |
| XL | 49.6" (126.0 cm) | 4.7" (12.0 cm) | 30.8" (78.3 cm) | 29.5" (75.0 cm) | 35.4" (90.0 cm) |
| XXL | 52.8" (134.0 cm) | 47.2" (120.0 cm) | 31.5" (80.0 cm) | 30.3" (77.0 cm) | 36.2" (92.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $59.99
-70%$59.99
$18.00Description
Knitted with thick and fluffy wool from the cold, dry high-altitude Andes Mountains, brushed for a softer feel. Perfect to keep you warm for any outdoor or indoor adventure. Features an intricate and traditional Fair Isle knitting pattern.
Please follow the washing instructions to extend the lifespan of the product.
Item Size Chart
| Size | Chest Circumference | Hem Circumference | Sleeve Length | Length | Neck to Sleeve |
| XS | 39.4" (100.0 cm) | 33.9" (86.0 cm) | 28.1" (71.5 cm) | 26.4" (67.0 cm) | 32.3" (82.0 cm) |
| S | 41.3" (105.0 cm) | 35.8" (91.0 cm) | 28.9" (73.3 cm) | 27.2" (69.0 cm) | 33.1" (84.0 cm) |
| M | 43.3" (110.0 cm) | 37.8" (96.0 cm) | 29.5" (75.0 cm) | 28.0" (71.0 cm) | 33.9" (86.0 cm) |
| L | 46.5" (118.0 cm) | 40.9" (104.0 cm) | 30.2" (76.7 cm) | 28.7" (73.0 cm) | 34.6" (88.0 cm) |
| XL | 49.6" (126.0 cm) | 4.7" (12.0 cm) | 30.8" (78.3 cm) | 29.5" (75.0 cm) | 35.4" (90.0 cm) |
| XXL | 52.8" (134.0 cm) | 47.2" (120.0 cm) | 31.5" (80.0 cm) | 30.3" (77.0 cm) | 36.2" (92.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.























