
Lyocell Blend Waffle Jinbei
Relax in the comfort of traditional Japanese loungewear with this jinbei set!
Designed for comfort with a relaxed fit. Made from a blend of lyocell and organic cotton for a textured, breathable fabric that keeps you cool on even the warmest nights. The waffle texture is soft and stretchy, great for unbeatable comfort in the summer season!
Item Size Chart
Top:
| Size | Chest Circumference | Shoulder Width | Length | Sleeve Length | Hem Circumference | Neck to Sleeve |
| XS | 46.5" (118.0 cm) | 23.2" (59.0 cm) | 30.7" (78.0 cm) | 11.0" (28.0 cm) | 46.5" (118.0 cm) | 22.6" (57.5 cm) |
| S | 48.0" (122.0 cm) | 24.0" (61.0 cm) | 31.5" (80.0 cm) | 11.4" (29.0 cm) | 48.0" (122.0 cm) | 23.4" (59.5 cm) |
| M | 49.6" (126.0 cm) | 24.8" (63.0 cm) | 32.3" (82.0 cm) | 11.8" (30.0 cm) | 49.6" (126.0 cm) | 24.2" (61.5 cm) |
| L | 52.0" (132.0 cm) | 26.0" (66.0 cm) | 33.1" (84.0 cm) | 12.4" (31.5 cm) | 52.0" (132.0 cm) | 25.4" (64.5 cm) |
| XL | 54.3" (138.0 cm) | 27.2" (69.0 cm) | 33.9" (86.0 cm) | 13.0" (33.0 cm) | 54.3" (138.0 cm) | 26.6" (67.5 cm) |
Bottom:
| Size | Waist | Hip | Inseam | Front Rise | Hem Width |
| XS | 29.9" (76.0 cm) | 41.7" (106.0 cm) | 13.8" (35.0 cm) | 9.6" (24.4 cm) | 9.8" (25.0 cm) |
| S | 31.5" (80.0 cm) | 43.3" (110.0 cm) | 14.2" (36.0 cm) | 9.9" (25.2 cm) | 10.2" (26.0 cm) |
| M | 33.1" (84.0 cm) | 44.9" (114.0 cm) | 14.6" (37.0 cm) | 10.2" (26.0 cm) | 10.6" (27.0 cm) |
| L | 35.4" (90.0 cm) | 47.2" (120.0 cm) | 15.0" (38.0 cm) | 10.6" (26.8 cm) | 11.0" (28.0 cm) |
| XL | 37.8" (96.0 cm) | 49.6" (126.0 cm) | 15.4" (39.0 cm) | 10.9" (27.6 cm) | 11.4" (29.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Relax in the comfort of traditional Japanese loungewear with this jinbei set!
Designed for comfort with a relaxed fit. Made from a blend of lyocell and organic cotton for a textured, breathable fabric that keeps you cool on even the warmest nights. The waffle texture is soft and stretchy, great for unbeatable comfort in the summer season!
Item Size Chart
Top:
| Size | Chest Circumference | Shoulder Width | Length | Sleeve Length | Hem Circumference | Neck to Sleeve |
| XS | 46.5" (118.0 cm) | 23.2" (59.0 cm) | 30.7" (78.0 cm) | 11.0" (28.0 cm) | 46.5" (118.0 cm) | 22.6" (57.5 cm) |
| S | 48.0" (122.0 cm) | 24.0" (61.0 cm) | 31.5" (80.0 cm) | 11.4" (29.0 cm) | 48.0" (122.0 cm) | 23.4" (59.5 cm) |
| M | 49.6" (126.0 cm) | 24.8" (63.0 cm) | 32.3" (82.0 cm) | 11.8" (30.0 cm) | 49.6" (126.0 cm) | 24.2" (61.5 cm) |
| L | 52.0" (132.0 cm) | 26.0" (66.0 cm) | 33.1" (84.0 cm) | 12.4" (31.5 cm) | 52.0" (132.0 cm) | 25.4" (64.5 cm) |
| XL | 54.3" (138.0 cm) | 27.2" (69.0 cm) | 33.9" (86.0 cm) | 13.0" (33.0 cm) | 54.3" (138.0 cm) | 26.6" (67.5 cm) |
Bottom:
| Size | Waist | Hip | Inseam | Front Rise | Hem Width |
| XS | 29.9" (76.0 cm) | 41.7" (106.0 cm) | 13.8" (35.0 cm) | 9.6" (24.4 cm) | 9.8" (25.0 cm) |
| S | 31.5" (80.0 cm) | 43.3" (110.0 cm) | 14.2" (36.0 cm) | 9.9" (25.2 cm) | 10.2" (26.0 cm) |
| M | 33.1" (84.0 cm) | 44.9" (114.0 cm) | 14.6" (37.0 cm) | 10.2" (26.0 cm) | 10.6" (27.0 cm) |
| L | 35.4" (90.0 cm) | 47.2" (120.0 cm) | 15.0" (38.0 cm) | 10.6" (26.8 cm) | 11.0" (28.0 cm) |
| XL | 37.8" (96.0 cm) | 49.6" (126.0 cm) | 15.4" (39.0 cm) | 10.9" (27.6 cm) | 11.4" (29.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $69.90
-70%$69.90
$20.97Description
Relax in the comfort of traditional Japanese loungewear with this jinbei set!
Designed for comfort with a relaxed fit. Made from a blend of lyocell and organic cotton for a textured, breathable fabric that keeps you cool on even the warmest nights. The waffle texture is soft and stretchy, great for unbeatable comfort in the summer season!
Item Size Chart
Top:
| Size | Chest Circumference | Shoulder Width | Length | Sleeve Length | Hem Circumference | Neck to Sleeve |
| XS | 46.5" (118.0 cm) | 23.2" (59.0 cm) | 30.7" (78.0 cm) | 11.0" (28.0 cm) | 46.5" (118.0 cm) | 22.6" (57.5 cm) |
| S | 48.0" (122.0 cm) | 24.0" (61.0 cm) | 31.5" (80.0 cm) | 11.4" (29.0 cm) | 48.0" (122.0 cm) | 23.4" (59.5 cm) |
| M | 49.6" (126.0 cm) | 24.8" (63.0 cm) | 32.3" (82.0 cm) | 11.8" (30.0 cm) | 49.6" (126.0 cm) | 24.2" (61.5 cm) |
| L | 52.0" (132.0 cm) | 26.0" (66.0 cm) | 33.1" (84.0 cm) | 12.4" (31.5 cm) | 52.0" (132.0 cm) | 25.4" (64.5 cm) |
| XL | 54.3" (138.0 cm) | 27.2" (69.0 cm) | 33.9" (86.0 cm) | 13.0" (33.0 cm) | 54.3" (138.0 cm) | 26.6" (67.5 cm) |
Bottom:
| Size | Waist | Hip | Inseam | Front Rise | Hem Width |
| XS | 29.9" (76.0 cm) | 41.7" (106.0 cm) | 13.8" (35.0 cm) | 9.6" (24.4 cm) | 9.8" (25.0 cm) |
| S | 31.5" (80.0 cm) | 43.3" (110.0 cm) | 14.2" (36.0 cm) | 9.9" (25.2 cm) | 10.2" (26.0 cm) |
| M | 33.1" (84.0 cm) | 44.9" (114.0 cm) | 14.6" (37.0 cm) | 10.2" (26.0 cm) | 10.6" (27.0 cm) |
| L | 35.4" (90.0 cm) | 47.2" (120.0 cm) | 15.0" (38.0 cm) | 10.6" (26.8 cm) | 11.0" (28.0 cm) |
| XL | 37.8" (96.0 cm) | 49.6" (126.0 cm) | 15.4" (39.0 cm) | 10.9" (27.6 cm) | 11.4" (29.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.























