
Lyocell Blend Rib Tank Top
This women's tank top is made from a thick ribbed material using regenerated cellulose fibers, soft to the touch and comfortable to wear. The blend of lyocell and organic cotton is thin and supple, with just the right amount of elasticity. Its classic cut makes this shirt the perfect base layer for any summer outfit.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Length | Hem Circumference |
| XS | 26.4" (67.0 cm) | 10.8" (27.5 cm) | 24.0" (61.0 cm) | 27.2" (69.0 cm) |
| S | 28.3" (72.0 cm) | 11.2" (28.5 cm) | 24.8" (63.0 cm) | 29.1" (74.0 cm) |
| M | 30.3" (77.0 cm) | 11.6" (29.5 cm) | 25.6" (65.0 cm) | 31.1" (79.0 cm) |
| L | 32.3" (82.0 cm) | 12.0" (30.5 cm) | 26.4" (67.0 cm) | 33.1" (84.0 cm) |
| XL | 34.6" (88.0 cm) | 12.8" (32.5 cm) | 27.2" (69.0 cm) | 35.4" (90.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
This women's tank top is made from a thick ribbed material using regenerated cellulose fibers, soft to the touch and comfortable to wear. The blend of lyocell and organic cotton is thin and supple, with just the right amount of elasticity. Its classic cut makes this shirt the perfect base layer for any summer outfit.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Length | Hem Circumference |
| XS | 26.4" (67.0 cm) | 10.8" (27.5 cm) | 24.0" (61.0 cm) | 27.2" (69.0 cm) |
| S | 28.3" (72.0 cm) | 11.2" (28.5 cm) | 24.8" (63.0 cm) | 29.1" (74.0 cm) |
| M | 30.3" (77.0 cm) | 11.6" (29.5 cm) | 25.6" (65.0 cm) | 31.1" (79.0 cm) |
| L | 32.3" (82.0 cm) | 12.0" (30.5 cm) | 26.4" (67.0 cm) | 33.1" (84.0 cm) |
| XL | 34.6" (88.0 cm) | 12.8" (32.5 cm) | 27.2" (69.0 cm) | 35.4" (90.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $12.90
-70%$12.90
$3.87Description
This women's tank top is made from a thick ribbed material using regenerated cellulose fibers, soft to the touch and comfortable to wear. The blend of lyocell and organic cotton is thin and supple, with just the right amount of elasticity. Its classic cut makes this shirt the perfect base layer for any summer outfit.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Length | Hem Circumference |
| XS | 26.4" (67.0 cm) | 10.8" (27.5 cm) | 24.0" (61.0 cm) | 27.2" (69.0 cm) |
| S | 28.3" (72.0 cm) | 11.2" (28.5 cm) | 24.8" (63.0 cm) | 29.1" (74.0 cm) |
| M | 30.3" (77.0 cm) | 11.6" (29.5 cm) | 25.6" (65.0 cm) | 31.1" (79.0 cm) |
| L | 32.3" (82.0 cm) | 12.0" (30.5 cm) | 26.4" (67.0 cm) | 33.1" (84.0 cm) |
| XL | 34.6" (88.0 cm) | 12.8" (32.5 cm) | 27.2" (69.0 cm) | 35.4" (90.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.























