
Lyocell Blend Front Open Trunks
Front open trunks made with a soft knitted blend of cotton and eucalyptus lyocell, ensuring it's soft and breathable. Designed with an elastic waistband that isn't too tight and restrictive so you can stay comfortable all day.
Item Size Chart
| Size | Waist | Hip | Length | Front Rise | Hem Width |
| XS | 23.2" (59.0 cm) | 35.8" (91.0 cm) | 12.2" (31.0 cm) | 8.1" (20.5 cm) | 9.6" (24.5 cm) |
| S | 25.2" (64.0 cm) | 37.8" (96.0 cm) | 13.0" (33.0 cm) | 8.7" (22.0 cm) | 10.0" (25.5 cm) |
| M | 27.2" (69.0 cm) | 39.8" (101.0 cm) | 13.8" (35.0 cm) | 9.3" (23.5 cm) | 10.4" (26.5 cm) |
| L | 30.3" (77.0 cm) | 42.9" (109.0 cm) | 14.6" (37.0 cm) | 9.8" (25.0 cm) | 11.2" (28.5 cm) |
| XL | 33.5" (85.0 cm) | 46.1" (117.0 cm) | 15.4" (39.0 cm) | 10.4" (26.5 cm) | 12.0" (30.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Front open trunks made with a soft knitted blend of cotton and eucalyptus lyocell, ensuring it's soft and breathable. Designed with an elastic waistband that isn't too tight and restrictive so you can stay comfortable all day.
Item Size Chart
| Size | Waist | Hip | Length | Front Rise | Hem Width |
| XS | 23.2" (59.0 cm) | 35.8" (91.0 cm) | 12.2" (31.0 cm) | 8.1" (20.5 cm) | 9.6" (24.5 cm) |
| S | 25.2" (64.0 cm) | 37.8" (96.0 cm) | 13.0" (33.0 cm) | 8.7" (22.0 cm) | 10.0" (25.5 cm) |
| M | 27.2" (69.0 cm) | 39.8" (101.0 cm) | 13.8" (35.0 cm) | 9.3" (23.5 cm) | 10.4" (26.5 cm) |
| L | 30.3" (77.0 cm) | 42.9" (109.0 cm) | 14.6" (37.0 cm) | 9.8" (25.0 cm) | 11.2" (28.5 cm) |
| XL | 33.5" (85.0 cm) | 46.1" (117.0 cm) | 15.4" (39.0 cm) | 10.4" (26.5 cm) | 12.0" (30.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $9.90
-70%$9.90
$2.97Description
Front open trunks made with a soft knitted blend of cotton and eucalyptus lyocell, ensuring it's soft and breathable. Designed with an elastic waistband that isn't too tight and restrictive so you can stay comfortable all day.
Item Size Chart
| Size | Waist | Hip | Length | Front Rise | Hem Width |
| XS | 23.2" (59.0 cm) | 35.8" (91.0 cm) | 12.2" (31.0 cm) | 8.1" (20.5 cm) | 9.6" (24.5 cm) |
| S | 25.2" (64.0 cm) | 37.8" (96.0 cm) | 13.0" (33.0 cm) | 8.7" (22.0 cm) | 10.0" (25.5 cm) |
| M | 27.2" (69.0 cm) | 39.8" (101.0 cm) | 13.8" (35.0 cm) | 9.3" (23.5 cm) | 10.4" (26.5 cm) |
| L | 30.3" (77.0 cm) | 42.9" (109.0 cm) | 14.6" (37.0 cm) | 9.8" (25.0 cm) | 11.2" (28.5 cm) |
| XL | 33.5" (85.0 cm) | 46.1" (117.0 cm) | 15.4" (39.0 cm) | 10.4" (26.5 cm) | 12.0" (30.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.























