
Lyocell Blend Bra Tank Top
A smooth tank top with well-fitted, built-in bra cups that offer support without being too tight. It is designed without side seams for extra comfort. Made of breathable lyocell fabric produced from eucalyptus pulp for an airy and soft texture, ensuring you stay cool and comfortable all day long.
Item Size Chart
| Size | Chest Circumference | Length | Hem Circumference |
| XS | 27.6" (70.0 cm) | 24.8" (63.0 cm) | 27.6" (70.0 cm) |
| S | 29.5" (75.0 cm) | 25.6" (65.0 cm) | 29.5" (75.0 cm) |
| M | 31.5" (80.0 cm) | 25.6" (65.0 cm) | 31.5" (80.0 cm) |
| L | 33.5" (85.0 cm) | 26.4" (67.0 cm) | 33.5" (85.0 cm) |
| XL | 35.4" (90.0 cm) | 26.4" (67.0 cm) | 35.4" (90.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
A smooth tank top with well-fitted, built-in bra cups that offer support without being too tight. It is designed without side seams for extra comfort. Made of breathable lyocell fabric produced from eucalyptus pulp for an airy and soft texture, ensuring you stay cool and comfortable all day long.
Item Size Chart
| Size | Chest Circumference | Length | Hem Circumference |
| XS | 27.6" (70.0 cm) | 24.8" (63.0 cm) | 27.6" (70.0 cm) |
| S | 29.5" (75.0 cm) | 25.6" (65.0 cm) | 29.5" (75.0 cm) |
| M | 31.5" (80.0 cm) | 25.6" (65.0 cm) | 31.5" (80.0 cm) |
| L | 33.5" (85.0 cm) | 26.4" (67.0 cm) | 33.5" (85.0 cm) |
| XL | 35.4" (90.0 cm) | 26.4" (67.0 cm) | 35.4" (90.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $24.90
-70%$24.90
$7.47Description
A smooth tank top with well-fitted, built-in bra cups that offer support without being too tight. It is designed without side seams for extra comfort. Made of breathable lyocell fabric produced from eucalyptus pulp for an airy and soft texture, ensuring you stay cool and comfortable all day long.
Item Size Chart
| Size | Chest Circumference | Length | Hem Circumference |
| XS | 27.6" (70.0 cm) | 24.8" (63.0 cm) | 27.6" (70.0 cm) |
| S | 29.5" (75.0 cm) | 25.6" (65.0 cm) | 29.5" (75.0 cm) |
| M | 31.5" (80.0 cm) | 25.6" (65.0 cm) | 31.5" (80.0 cm) |
| L | 33.5" (85.0 cm) | 26.4" (67.0 cm) | 33.5" (85.0 cm) |
| XL | 35.4" (90.0 cm) | 26.4" (67.0 cm) | 35.4" (90.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.























