🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

Labo Men's Stretch Tailored Jacket

Product image 1
1 / 22
+17

Labo Men's Stretch Tailored Jacket

Uses elastic material and no shoulder pads for a stretchy, comfy jacket.

 

    Item Size Chart

    Size Chest Circumference Shoulder Width Hem Circumference Sleeve Length Length Waist Width Neck to Sleeve
    S 42.4" (107.6 cm) 17.9" (45.5 cm) 43.4" (110.2 cm) 24.9" (63.3 cm) 29.1" (74.0 cm) 39.5" (100.4 cm) 33.9" (86.0 cm)
    M 44.3" (112.6 cm) 18.5" (47.0 cm) 45.4" (115.2 cm) 25.4" (64.5 cm) 29.9" (76.0 cm) 41.5" (105.4 cm) 34.6" (88.0 cm)
    L 47.5" (120.6 cm) 19.3" (49.0 cm) 48.5" (123.2 cm) 25.8" (65.5 cm) 30.7" (78.0 cm) 44.6" (113.4 cm) 35.4" (90.0 cm)
    XL 50.6" (128.6 cm) 20.1" (51.0 cm) 51.7" (131.2 cm) 26.2" (66.5 cm) 31.5" (80.0 cm) 47.8" (121.4 cm) 36.2" (92.0 cm)

    *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

    Uses elastic material and no shoulder pads for a stretchy, comfy jacket.

     

      Item Size Chart

      Size Chest Circumference Shoulder Width Hem Circumference Sleeve Length Length Waist Width Neck to Sleeve
      S 42.4" (107.6 cm) 17.9" (45.5 cm) 43.4" (110.2 cm) 24.9" (63.3 cm) 29.1" (74.0 cm) 39.5" (100.4 cm) 33.9" (86.0 cm)
      M 44.3" (112.6 cm) 18.5" (47.0 cm) 45.4" (115.2 cm) 25.4" (64.5 cm) 29.9" (76.0 cm) 41.5" (105.4 cm) 34.6" (88.0 cm)
      L 47.5" (120.6 cm) 19.3" (49.0 cm) 48.5" (123.2 cm) 25.8" (65.5 cm) 30.7" (78.0 cm) 44.6" (113.4 cm) 35.4" (90.0 cm)
      XL 50.6" (128.6 cm) 20.1" (51.0 cm) 51.7" (131.2 cm) 26.2" (66.5 cm) 31.5" (80.0 cm) 47.8" (121.4 cm) 36.2" (92.0 cm)

      *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

      Select Color
      Select Size
      From $30.00

      Original: $99.99

      -70%
      Labo Men's Stretch Tailored Jacket

      $99.99

      $30.00

      Description

      Uses elastic material and no shoulder pads for a stretchy, comfy jacket.

       

        Item Size Chart

        Size Chest Circumference Shoulder Width Hem Circumference Sleeve Length Length Waist Width Neck to Sleeve
        S 42.4" (107.6 cm) 17.9" (45.5 cm) 43.4" (110.2 cm) 24.9" (63.3 cm) 29.1" (74.0 cm) 39.5" (100.4 cm) 33.9" (86.0 cm)
        M 44.3" (112.6 cm) 18.5" (47.0 cm) 45.4" (115.2 cm) 25.4" (64.5 cm) 29.9" (76.0 cm) 41.5" (105.4 cm) 34.6" (88.0 cm)
        L 47.5" (120.6 cm) 19.3" (49.0 cm) 48.5" (123.2 cm) 25.8" (65.5 cm) 30.7" (78.0 cm) 44.6" (113.4 cm) 35.4" (90.0 cm)
        XL 50.6" (128.6 cm) 20.1" (51.0 cm) 51.7" (131.2 cm) 26.2" (66.5 cm) 31.5" (80.0 cm) 47.8" (121.4 cm) 36.2" (92.0 cm)

        *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

        Labo Men's Stretch Tailored Jacket | MUJI USA