
Labo Linen Lyocell Wide Pants
Women's wide pants made from a blend of firm linen and lyocell for a soft texture. It fits better with each wear. The front is darted for a clean appearance, and the waistband can be adjusted with the drawstring inside for the perfect fit.
Item Size Chart
| Size | Waist | Hip | Inseam | Front Rise | Hem Width |
| XS | 25.2" (64.0 cm) | 36.5" (92.8 cm) | 28.3" (72.0 cm) | 11.2" (28.5 cm) | 8.3" (21.0 cm) |
| S | 27.2" (69.0 cm) | 38.5" (97.8 cm) | 28.7" (73.0 cm) | 11.4" (29.0 cm) | 8.7" (22.0 cm) |
| M | 29.1" (74.0 cm) | 40.5" (102.8 cm) | 28.7" (73.0 cm) | 11.6" (29.5 cm) | 9.1" (23.0 cm) |
| L | 31.1" (79.0 cm) | 42.4" (107.8 cm) | 29.5" (75.0 cm) | 11.8" (30.0 cm) | 9.4" (24.0 cm) |
| XL | 33.5" (85.0 cm) | 44.8" (113.8 cm) | 30.3" (77.0 cm) | 12.2" (31.0 cm) | 9.9" (25.2 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Women's wide pants made from a blend of firm linen and lyocell for a soft texture. It fits better with each wear. The front is darted for a clean appearance, and the waistband can be adjusted with the drawstring inside for the perfect fit.
Item Size Chart
| Size | Waist | Hip | Inseam | Front Rise | Hem Width |
| XS | 25.2" (64.0 cm) | 36.5" (92.8 cm) | 28.3" (72.0 cm) | 11.2" (28.5 cm) | 8.3" (21.0 cm) |
| S | 27.2" (69.0 cm) | 38.5" (97.8 cm) | 28.7" (73.0 cm) | 11.4" (29.0 cm) | 8.7" (22.0 cm) |
| M | 29.1" (74.0 cm) | 40.5" (102.8 cm) | 28.7" (73.0 cm) | 11.6" (29.5 cm) | 9.1" (23.0 cm) |
| L | 31.1" (79.0 cm) | 42.4" (107.8 cm) | 29.5" (75.0 cm) | 11.8" (30.0 cm) | 9.4" (24.0 cm) |
| XL | 33.5" (85.0 cm) | 44.8" (113.8 cm) | 30.3" (77.0 cm) | 12.2" (31.0 cm) | 9.9" (25.2 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $120.00
-70%$120.00
$36.00Description
Women's wide pants made from a blend of firm linen and lyocell for a soft texture. It fits better with each wear. The front is darted for a clean appearance, and the waistband can be adjusted with the drawstring inside for the perfect fit.
Item Size Chart
| Size | Waist | Hip | Inseam | Front Rise | Hem Width |
| XS | 25.2" (64.0 cm) | 36.5" (92.8 cm) | 28.3" (72.0 cm) | 11.2" (28.5 cm) | 8.3" (21.0 cm) |
| S | 27.2" (69.0 cm) | 38.5" (97.8 cm) | 28.7" (73.0 cm) | 11.4" (29.0 cm) | 8.7" (22.0 cm) |
| M | 29.1" (74.0 cm) | 40.5" (102.8 cm) | 28.7" (73.0 cm) | 11.6" (29.5 cm) | 9.1" (23.0 cm) |
| L | 31.1" (79.0 cm) | 42.4" (107.8 cm) | 29.5" (75.0 cm) | 11.8" (30.0 cm) | 9.4" (24.0 cm) |
| XL | 33.5" (85.0 cm) | 44.8" (113.8 cm) | 30.3" (77.0 cm) | 12.2" (31.0 cm) | 9.9" (25.2 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.























