🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

Denim Slim Straight Pants

Product image 1
1 / 19
+14

Denim Slim Straight Pants

These women's denim pants are versatile for wearing all year round and can be easily styled with any outfit. The slim straight silhouette is a flattering on the body, and it is designed with a mid-rise waist for comfort. Made with organic cotton denim material that stretches horizontally for a fit that moves with you.

Inseam 76 cm/30".

Our organic cotton is grown from non-genetically modified seeds, without the use of chemical fertilizers or pesticides that may have a significant negative impact on the environment and living organisms. This sustainable farming method helps maintain the health of the farmworkers, the soil, and the ecosystem.

 

Item Size Chart

Size Waist Hip Inseam Front Rise Hem Width
23 24.2" (61.5 cm) 32.5" (82.5 cm) 29.9" (76.0 cm) 9.4" (24.0 cm) 5.4" (13.8 cm)
24 25.2" (64.0 cm) 33.5" (85.0 cm) 29.9" (76.0 cm) 9.6" (24.5 cm) 5.6" (14.2 cm)
25 26.2" (66.5 cm) 34.4" (87.5 cm) 29.9" (76.0 cm) 9.8" (25.0 cm) 5.7" (14.6 cm)
26 27.2" (69.0 cm) 35.4" (90.0 cm) 29.9" (76.0 cm) 10.0" (25.5 cm) 5.9" (15.0 cm)
27 28.1" (71.5 cm) 36.4" (92.5 cm) 29.9" (76.0 cm) 10.2" (26.0 cm) 6.1" (15.4 cm)
28 29.1" (74.0 cm) 37.4" (95.0 cm) 29.9" (76.0 cm) 10.4" (26.5 cm) 6.2" (15.8 cm)
29 30.1" (76.5 cm) 38.4" (97.5 cm) 29.9" (76.0 cm) 10.6" (27.0 cm) 6.4" (16.2 cm)
30 31.1" (79.0 cm) 39.4" (100.0 cm) 29.9" (76.0 cm) 10.8" (27.5 cm) 6.5" (16.6 cm)
32 32.1" (81.5 cm) 40.4" (102.5 cm) 29.9" (76.0 cm) 11.2" (28.5 cm) 6.9" (17.4 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

    These women's denim pants are versatile for wearing all year round and can be easily styled with any outfit. The slim straight silhouette is a flattering on the body, and it is designed with a mid-rise waist for comfort. Made with organic cotton denim material that stretches horizontally for a fit that moves with you.

    Inseam 76 cm/30".

    Our organic cotton is grown from non-genetically modified seeds, without the use of chemical fertilizers or pesticides that may have a significant negative impact on the environment and living organisms. This sustainable farming method helps maintain the health of the farmworkers, the soil, and the ecosystem.

     

    Item Size Chart

    Size Waist Hip Inseam Front Rise Hem Width
    23 24.2" (61.5 cm) 32.5" (82.5 cm) 29.9" (76.0 cm) 9.4" (24.0 cm) 5.4" (13.8 cm)
    24 25.2" (64.0 cm) 33.5" (85.0 cm) 29.9" (76.0 cm) 9.6" (24.5 cm) 5.6" (14.2 cm)
    25 26.2" (66.5 cm) 34.4" (87.5 cm) 29.9" (76.0 cm) 9.8" (25.0 cm) 5.7" (14.6 cm)
    26 27.2" (69.0 cm) 35.4" (90.0 cm) 29.9" (76.0 cm) 10.0" (25.5 cm) 5.9" (15.0 cm)
    27 28.1" (71.5 cm) 36.4" (92.5 cm) 29.9" (76.0 cm) 10.2" (26.0 cm) 6.1" (15.4 cm)
    28 29.1" (74.0 cm) 37.4" (95.0 cm) 29.9" (76.0 cm) 10.4" (26.5 cm) 6.2" (15.8 cm)
    29 30.1" (76.5 cm) 38.4" (97.5 cm) 29.9" (76.0 cm) 10.6" (27.0 cm) 6.4" (16.2 cm)
    30 31.1" (79.0 cm) 39.4" (100.0 cm) 29.9" (76.0 cm) 10.8" (27.5 cm) 6.5" (16.6 cm)
    32 32.1" (81.5 cm) 40.4" (102.5 cm) 29.9" (76.0 cm) 11.2" (28.5 cm) 6.9" (17.4 cm)

    *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

      Select Color
      Select Size
      From $14.97

      Original: $49.90

      -70%
      Denim Slim Straight Pants

      $49.90

      $14.97

      Description

      These women's denim pants are versatile for wearing all year round and can be easily styled with any outfit. The slim straight silhouette is a flattering on the body, and it is designed with a mid-rise waist for comfort. Made with organic cotton denim material that stretches horizontally for a fit that moves with you.

      Inseam 76 cm/30".

      Our organic cotton is grown from non-genetically modified seeds, without the use of chemical fertilizers or pesticides that may have a significant negative impact on the environment and living organisms. This sustainable farming method helps maintain the health of the farmworkers, the soil, and the ecosystem.

       

      Item Size Chart

      Size Waist Hip Inseam Front Rise Hem Width
      23 24.2" (61.5 cm) 32.5" (82.5 cm) 29.9" (76.0 cm) 9.4" (24.0 cm) 5.4" (13.8 cm)
      24 25.2" (64.0 cm) 33.5" (85.0 cm) 29.9" (76.0 cm) 9.6" (24.5 cm) 5.6" (14.2 cm)
      25 26.2" (66.5 cm) 34.4" (87.5 cm) 29.9" (76.0 cm) 9.8" (25.0 cm) 5.7" (14.6 cm)
      26 27.2" (69.0 cm) 35.4" (90.0 cm) 29.9" (76.0 cm) 10.0" (25.5 cm) 5.9" (15.0 cm)
      27 28.1" (71.5 cm) 36.4" (92.5 cm) 29.9" (76.0 cm) 10.2" (26.0 cm) 6.1" (15.4 cm)
      28 29.1" (74.0 cm) 37.4" (95.0 cm) 29.9" (76.0 cm) 10.4" (26.5 cm) 6.2" (15.8 cm)
      29 30.1" (76.5 cm) 38.4" (97.5 cm) 29.9" (76.0 cm) 10.6" (27.0 cm) 6.4" (16.2 cm)
      30 31.1" (79.0 cm) 39.4" (100.0 cm) 29.9" (76.0 cm) 10.8" (27.5 cm) 6.5" (16.6 cm)
      32 32.1" (81.5 cm) 40.4" (102.5 cm) 29.9" (76.0 cm) 11.2" (28.5 cm) 6.9" (17.4 cm)

      *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

        Denim Slim Straight Pants | MUJI USA