🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

Denim Slim Pants (L30")

Product image 1
1 / 21
+16

Denim Slim Pants (L30")

These jeans have the perfect amount of stretch for comfortable movement, making them a reliable choice for everyday wear. The slim silhouette is flattering and conforms perfectly to the shape of your legs without feeling too tight.

Slim fit. High rise. Inseam 30" (76 cm).

Item Size Chart

Size Waist Hip Inseam Front Rise Hem Width
27 28.7" (73.0 cm) 34.8" (88.5 cm) 29.9" (76.0 cm) 9.6" (24.5 cm) 6.3" (16.0 cm)
28 29.7" (75.5 cm) 35.8" (91.0 cm) 29.9" (76.0 cm) 9.8" (25.0 cm) 6.4" (16.3 cm)
29 30.7" (78.0 cm) 36.8" (93.5 cm) 29.9" (76.0 cm) 10.0" (25.5 cm) 6.5" (16.6 cm)
30 31.7" (80.5 cm) 37.8" (96.0 cm) 29.9" (76.0 cm) 10.2" (26.0 cm) 6.7" (16.9 cm)
31 32.7" (83.0 cm) 38.8" (98.5 cm) 29.9" (76.0 cm) 10.4" (26.5 cm) 6.8" (17.2 cm)
32 33.7" (85.5 cm) 39.8" (101.0 cm) 29.9" (76.0 cm) 10.6" (27.0 cm) 6.9" (17.5 cm)
33 34.6" (88.0 cm) 40.7" (103.5 cm) 29.9" (76.0 cm) 10.8" (27.5 cm) 7.0" (17.8 cm)
34 35.6" (90.5 cm) 41.7" (106.0 cm) 29.9" (76.0 cm) 11.0" (28.0 cm) 7.1" (18.1 cm)
35 36.6" (93.0 cm) 42.7" (108.5 cm) 29.9" (76.0 cm) 11.2" (28.5 cm) 7.2" (18.4 cm)
36 37.6" (95.5 cm) 43.7" (111.0 cm) 29.9" (76.0 cm) 11.4" (29.0 cm) 7.4" (18.7 cm)
38 39.6" (100.5 cm) 45.7" (116.0 cm) 29.9" (76.0 cm) 11.8" (30.0 cm) 7.6" (19.3 cm)
40 41.5" (105.5 cm) 47.6" (121.0 cm) 29.9" (76.0 cm) 12.2" (31.0 cm) 7.8" (19.9 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

These jeans have the perfect amount of stretch for comfortable movement, making them a reliable choice for everyday wear. The slim silhouette is flattering and conforms perfectly to the shape of your legs without feeling too tight.

Slim fit. High rise. Inseam 30" (76 cm).

Item Size Chart

Size Waist Hip Inseam Front Rise Hem Width
27 28.7" (73.0 cm) 34.8" (88.5 cm) 29.9" (76.0 cm) 9.6" (24.5 cm) 6.3" (16.0 cm)
28 29.7" (75.5 cm) 35.8" (91.0 cm) 29.9" (76.0 cm) 9.8" (25.0 cm) 6.4" (16.3 cm)
29 30.7" (78.0 cm) 36.8" (93.5 cm) 29.9" (76.0 cm) 10.0" (25.5 cm) 6.5" (16.6 cm)
30 31.7" (80.5 cm) 37.8" (96.0 cm) 29.9" (76.0 cm) 10.2" (26.0 cm) 6.7" (16.9 cm)
31 32.7" (83.0 cm) 38.8" (98.5 cm) 29.9" (76.0 cm) 10.4" (26.5 cm) 6.8" (17.2 cm)
32 33.7" (85.5 cm) 39.8" (101.0 cm) 29.9" (76.0 cm) 10.6" (27.0 cm) 6.9" (17.5 cm)
33 34.6" (88.0 cm) 40.7" (103.5 cm) 29.9" (76.0 cm) 10.8" (27.5 cm) 7.0" (17.8 cm)
34 35.6" (90.5 cm) 41.7" (106.0 cm) 29.9" (76.0 cm) 11.0" (28.0 cm) 7.1" (18.1 cm)
35 36.6" (93.0 cm) 42.7" (108.5 cm) 29.9" (76.0 cm) 11.2" (28.5 cm) 7.2" (18.4 cm)
36 37.6" (95.5 cm) 43.7" (111.0 cm) 29.9" (76.0 cm) 11.4" (29.0 cm) 7.4" (18.7 cm)
38 39.6" (100.5 cm) 45.7" (116.0 cm) 29.9" (76.0 cm) 11.8" (30.0 cm) 7.6" (19.3 cm)
40 41.5" (105.5 cm) 47.6" (121.0 cm) 29.9" (76.0 cm) 12.2" (31.0 cm) 7.8" (19.9 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Select Color
Select Size
From $14.97

Original: $49.90

-70%
Denim Slim Pants (L30")

$49.90

$14.97

Description

These jeans have the perfect amount of stretch for comfortable movement, making them a reliable choice for everyday wear. The slim silhouette is flattering and conforms perfectly to the shape of your legs without feeling too tight.

Slim fit. High rise. Inseam 30" (76 cm).

Item Size Chart

Size Waist Hip Inseam Front Rise Hem Width
27 28.7" (73.0 cm) 34.8" (88.5 cm) 29.9" (76.0 cm) 9.6" (24.5 cm) 6.3" (16.0 cm)
28 29.7" (75.5 cm) 35.8" (91.0 cm) 29.9" (76.0 cm) 9.8" (25.0 cm) 6.4" (16.3 cm)
29 30.7" (78.0 cm) 36.8" (93.5 cm) 29.9" (76.0 cm) 10.0" (25.5 cm) 6.5" (16.6 cm)
30 31.7" (80.5 cm) 37.8" (96.0 cm) 29.9" (76.0 cm) 10.2" (26.0 cm) 6.7" (16.9 cm)
31 32.7" (83.0 cm) 38.8" (98.5 cm) 29.9" (76.0 cm) 10.4" (26.5 cm) 6.8" (17.2 cm)
32 33.7" (85.5 cm) 39.8" (101.0 cm) 29.9" (76.0 cm) 10.6" (27.0 cm) 6.9" (17.5 cm)
33 34.6" (88.0 cm) 40.7" (103.5 cm) 29.9" (76.0 cm) 10.8" (27.5 cm) 7.0" (17.8 cm)
34 35.6" (90.5 cm) 41.7" (106.0 cm) 29.9" (76.0 cm) 11.0" (28.0 cm) 7.1" (18.1 cm)
35 36.6" (93.0 cm) 42.7" (108.5 cm) 29.9" (76.0 cm) 11.2" (28.5 cm) 7.2" (18.4 cm)
36 37.6" (95.5 cm) 43.7" (111.0 cm) 29.9" (76.0 cm) 11.4" (29.0 cm) 7.4" (18.7 cm)
38 39.6" (100.5 cm) 45.7" (116.0 cm) 29.9" (76.0 cm) 11.8" (30.0 cm) 7.6" (19.3 cm)
40 41.5" (105.5 cm) 47.6" (121.0 cm) 29.9" (76.0 cm) 12.2" (31.0 cm) 7.8" (19.9 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Denim Slim Pants (L30") | MUJI USA