🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

Cotton Easy Pants

Product image 1
1 / 55
+50

Cotton Easy Pants

These pants are made with light and soft washed cotton, and are comfortable enough to wear all year round. Its loose, relaxed fit gives you plenty of room for movement throughout the day. The waist is adjustable with a hidden drawstring for the perfect fit while keeping a clean appearance on the front.

 

Item Size Chart

Size Waist Hip Front Rise Inseam Hem Width
XS 27.6" (70.0 cm) 42.1" (107.0 cm) 11.7" (29.7 cm) 29.1" (74.0 cm) 7.5" (19.0 cm)
S 29.5" (75.0 cm) 44.1" (112.0 cm) 12.1" (30.7 cm) 29.5" (75.0 cm) 7.7" (19.5 cm)
M 31.5" (80.0 cm) 46.1" (117.0 cm) 12.5" (31.7 cm) 29.5" (75.0 cm) 7.9" (20.0 cm)
L 34.6" (88.0 cm) 49.2" (125.0 cm) 12.9" (32.7 cm) 29.9" (76.0 cm) 8.3" (21.0 cm)
XL 37.8" (96.0 cm) 52.4" (133.0 cm) 13.3" (33.7 cm) 30.3" (77.0 cm) 8.7" (22.0 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

These pants are made with light and soft washed cotton, and are comfortable enough to wear all year round. Its loose, relaxed fit gives you plenty of room for movement throughout the day. The waist is adjustable with a hidden drawstring for the perfect fit while keeping a clean appearance on the front.

 

Item Size Chart

Size Waist Hip Front Rise Inseam Hem Width
XS 27.6" (70.0 cm) 42.1" (107.0 cm) 11.7" (29.7 cm) 29.1" (74.0 cm) 7.5" (19.0 cm)
S 29.5" (75.0 cm) 44.1" (112.0 cm) 12.1" (30.7 cm) 29.5" (75.0 cm) 7.7" (19.5 cm)
M 31.5" (80.0 cm) 46.1" (117.0 cm) 12.5" (31.7 cm) 29.5" (75.0 cm) 7.9" (20.0 cm)
L 34.6" (88.0 cm) 49.2" (125.0 cm) 12.9" (32.7 cm) 29.9" (76.0 cm) 8.3" (21.0 cm)
XL 37.8" (96.0 cm) 52.4" (133.0 cm) 13.3" (33.7 cm) 30.3" (77.0 cm) 8.7" (22.0 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Select Color
Select Size
From $14.97

Original: $49.90

-70%
Cotton Easy Pants

$49.90

$14.97

Description

These pants are made with light and soft washed cotton, and are comfortable enough to wear all year round. Its loose, relaxed fit gives you plenty of room for movement throughout the day. The waist is adjustable with a hidden drawstring for the perfect fit while keeping a clean appearance on the front.

 

Item Size Chart

Size Waist Hip Front Rise Inseam Hem Width
XS 27.6" (70.0 cm) 42.1" (107.0 cm) 11.7" (29.7 cm) 29.1" (74.0 cm) 7.5" (19.0 cm)
S 29.5" (75.0 cm) 44.1" (112.0 cm) 12.1" (30.7 cm) 29.5" (75.0 cm) 7.7" (19.5 cm)
M 31.5" (80.0 cm) 46.1" (117.0 cm) 12.5" (31.7 cm) 29.5" (75.0 cm) 7.9" (20.0 cm)
L 34.6" (88.0 cm) 49.2" (125.0 cm) 12.9" (32.7 cm) 29.9" (76.0 cm) 8.3" (21.0 cm)
XL 37.8" (96.0 cm) 52.4" (133.0 cm) 13.3" (33.7 cm) 30.3" (77.0 cm) 8.7" (22.0 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Cotton Easy Pants | MUJI USA