🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

Boa Fleece Vest

Product image 1
1 / 33
+28

Boa Fleece Vest

This vest is made using recycled plastic bottles for a soft, lightweight material that stretches with your movements. An ideal layering piece for outdoor adventures, this vest is sure to keep you protected and warm.

 

    Item Size Chart

    Size Chest Circumference Shoulder Width Length Hem Circumference
    XS 37.4" (95.0 cm) 15.0" (38.0 cm) 24.6" (62.5 cm) 36.6" (93.0 cm)
    S 39.4" (100.0 cm) 15.4" (39.0 cm) 25.4" (64.5 cm) 38.6" (98.0 cm)
    M 41.3" (105.0 cm) 15.7" (40.0 cm) 26.2" (66.5 cm) 40.6" (103.0 cm)
    L 43.3" (110.0 cm) 16.1" (41.0 cm) 27.0" (68.5 cm) 42.5" (108.0 cm)
    XL 45.7" (116.0 cm) 16.9" (43.0 cm) 27.8" (70.5 cm) 44.9" (114.0 cm)

    *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

    This vest is made using recycled plastic bottles for a soft, lightweight material that stretches with your movements. An ideal layering piece for outdoor adventures, this vest is sure to keep you protected and warm.

     

      Item Size Chart

      Size Chest Circumference Shoulder Width Length Hem Circumference
      XS 37.4" (95.0 cm) 15.0" (38.0 cm) 24.6" (62.5 cm) 36.6" (93.0 cm)
      S 39.4" (100.0 cm) 15.4" (39.0 cm) 25.4" (64.5 cm) 38.6" (98.0 cm)
      M 41.3" (105.0 cm) 15.7" (40.0 cm) 26.2" (66.5 cm) 40.6" (103.0 cm)
      L 43.3" (110.0 cm) 16.1" (41.0 cm) 27.0" (68.5 cm) 42.5" (108.0 cm)
      XL 45.7" (116.0 cm) 16.9" (43.0 cm) 27.8" (70.5 cm) 44.9" (114.0 cm)

      *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

      Select Color
      Select Size
      From $12.00

      Original: $39.99

      -70%
      Boa Fleece Vest

      $39.99

      $12.00

      Description

      This vest is made using recycled plastic bottles for a soft, lightweight material that stretches with your movements. An ideal layering piece for outdoor adventures, this vest is sure to keep you protected and warm.

       

        Item Size Chart

        Size Chest Circumference Shoulder Width Length Hem Circumference
        XS 37.4" (95.0 cm) 15.0" (38.0 cm) 24.6" (62.5 cm) 36.6" (93.0 cm)
        S 39.4" (100.0 cm) 15.4" (39.0 cm) 25.4" (64.5 cm) 38.6" (98.0 cm)
        M 41.3" (105.0 cm) 15.7" (40.0 cm) 26.2" (66.5 cm) 40.6" (103.0 cm)
        L 43.3" (110.0 cm) 16.1" (41.0 cm) 27.0" (68.5 cm) 42.5" (108.0 cm)
        XL 45.7" (116.0 cm) 16.9" (43.0 cm) 27.8" (70.5 cm) 44.9" (114.0 cm)

        *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

        Boa Fleece Vest | MUJI USA